05:19
09:11
01:27
03:18
05:42
10:21
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 05:12 | 08:55 | 01:27 | 03:30 | 05:58 | 10:27 |
2/5 | 4 | Monday | 05:13 | 08:57 | 01:27 | 03:29 | 05:56 | 10:26 |
3/5 | 5 | Tuesday | 05:14 | 08:59 | 01:27 | 03:27 | 05:54 | 10:25 |
4/5 | 6 | Wednesday | 05:15 | 09:01 | 01:27 | 03:26 | 05:52 | 10:25 |
5/5 | 7 | Thursday | 05:16 | 09:03 | 01:27 | 03:24 | 05:50 | 10:24 |
6/5 | 8 | Friday | 05:16 | 09:05 | 01:27 | 03:22 | 05:48 | 10:23 |
7/5 | 9 | Saturday | 05:17 | 09:07 | 01:27 | 03:21 | 05:46 | 10:22 |
8/5 | 10 | Sunday | 05:18 | 09:09 | 01:27 | 03:19 | 05:44 | 10:22 |
9/5 | 11 | Monday | 05:19 | 09:11 | 01:27 | 03:18 | 05:42 | 10:21 |
10/5 | 12 | Tuesday | 05:20 | 09:13 | 01:27 | 03:16 | 05:40 | 10:20 |
11/5 | 13 | Wednesday | 05:21 | 09:15 | 01:28 | 03:16 | 05:39 | 10:20 |
12/5 | 14 | Thursday | 05:23 | 09:18 | 01:28 | 03:15 | 05:37 | 10:19 |
13/5 | 15 | Friday | 05:24 | 09:20 | 01:28 | 03:13 | 05:35 | 10:19 |
14/5 | 16 | Saturday | 05:25 | 09:22 | 01:28 | 03:12 | 05:34 | 10:18 |
15/5 | 17 | Sunday | 05:26 | 09:24 | 01:28 | 03:10 | 05:32 | 10:18 |
16/5 | 18 | Monday | 05:27 | 09:26 | 01:28 | 03:09 | 05:30 | 10:17 |
17/5 | 19 | Tuesday | 05:28 | 09:28 | 01:29 | 03:09 | 05:29 | 10:17 |
18/5 | 20 | Wednesday | 05:29 | 09:30 | 01:29 | 03:08 | 05:27 | 10:16 |
19/5 | 21 | Thursday | 05:30 | 09:31 | 01:29 | 03:06 | 05:26 | 10:15 |
20/5 | 22 | Friday | 05:31 | 09:33 | 01:29 | 03:05 | 05:25 | 10:15 |
21/5 | 23 | Saturday | 05:32 | 09:35 | 01:30 | 03:05 | 05:23 | 10:15 |
22/5 | 24 | Sunday | 05:33 | 09:37 | 01:30 | 03:04 | 05:22 | 10:15 |
23/5 | 25 | Monday | 05:34 | 09:39 | 01:30 | 03:03 | 05:21 | 10:14 |
24/5 | 26 | Tuesday | 05:35 | 09:41 | 01:31 | 03:02 | 05:20 | 10:14 |
25/5 | 27 | Wednesday | 05:37 | 09:43 | 01:31 | 03:01 | 05:19 | 10:14 |
26/5 | 28 | Thursday | 05:37 | 09:44 | 01:31 | 03:00 | 05:18 | 10:14 |
27/5 | 29 | Friday | 05:38 | 09:46 | 01:32 | 03:00 | 05:17 | 10:14 |
28/5 | 30 | Saturday | 05:39 | 09:48 | 01:32 | 02:59 | 05:16 | 10:14 |
December | ||||||||
29/5 | 1 | Sunday | 05:40 | 09:49 | 01:32 | 02:58 | 05:15 | 10:13 |
Salah Times
Uyar ،Russia
Monday، 9 Jumada I 1446
11 November 2024
05:19
09:11
01:27
03:18
05:42
10:21
Salah times in other Russia cities'