04:06
05:48
12:15
03:51
06:42
08:19
Shawwal | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 30 | Sunday | 04:14 | 05:55 | 12:16 | 03:49 | 06:37 | 08:13 |
2/10 | 31 | Monday | 04:11 | 05:54 | 12:15 | 03:49 | 06:38 | 08:13 |
April | ||||||||
3/10 | 1 | Tuesday | 04:09 | 05:52 | 12:15 | 03:50 | 06:39 | 08:15 |
4/10 | 2 | Wednesday | 04:07 | 05:50 | 12:15 | 03:51 | 06:41 | 08:17 |
5/10 | 3 | Thursday | 04:06 | 05:48 | 12:15 | 03:51 | 06:42 | 08:19 |
6/10 | 4 | Friday | 04:03 | 05:46 | 12:14 | 03:51 | 06:43 | 08:20 |
7/10 | 5 | Saturday | 04:01 | 05:44 | 12:14 | 03:52 | 06:44 | 08:22 |
8/10 | 6 | Sunday | 03:59 | 05:42 | 12:14 | 03:53 | 06:46 | 08:24 |
9/10 | 7 | Monday | 03:56 | 05:41 | 12:13 | 03:53 | 06:47 | 08:25 |
10/10 | 8 | Tuesday | 03:54 | 05:39 | 12:13 | 03:54 | 06:48 | 08:27 |
11/10 | 9 | Wednesday | 03:52 | 05:37 | 12:13 | 03:54 | 06:50 | 08:29 |
12/10 | 10 | Thursday | 03:50 | 05:35 | 12:13 | 03:55 | 06:51 | 08:30 |
13/10 | 11 | Friday | 03:47 | 05:33 | 12:12 | 03:55 | 06:52 | 08:31 |
14/10 | 12 | Saturday | 03:45 | 05:32 | 12:12 | 03:56 | 06:53 | 08:33 |
15/10 | 13 | Sunday | 03:43 | 05:30 | 12:12 | 03:57 | 06:55 | 08:35 |
16/10 | 14 | Monday | 03:41 | 05:28 | 12:12 | 03:57 | 06:56 | 08:37 |
17/10 | 15 | Tuesday | 03:38 | 05:26 | 12:11 | 03:57 | 06:57 | 08:38 |
18/10 | 16 | Wednesday | 03:36 | 05:24 | 12:11 | 03:58 | 06:58 | 08:40 |
19/10 | 17 | Thursday | 03:34 | 05:23 | 12:11 | 03:59 | 07:00 | 08:42 |
20/10 | 18 | Friday | 03:32 | 05:21 | 12:11 | 03:59 | 07:01 | 08:44 |
21/10 | 19 | Saturday | 03:29 | 05:19 | 12:10 | 03:59 | 07:02 | 08:45 |
22/10 | 20 | Sunday | 03:27 | 05:18 | 12:10 | 04:00 | 07:04 | 08:47 |
23/10 | 21 | Monday | 03:25 | 05:16 | 12:10 | 04:00 | 07:05 | 08:49 |
24/10 | 22 | Tuesday | 03:23 | 05:14 | 12:10 | 04:01 | 07:06 | 08:51 |
25/10 | 23 | Wednesday | 03:21 | 05:13 | 12:10 | 04:02 | 07:07 | 08:53 |
26/10 | 24 | Thursday | 03:17 | 05:11 | 12:09 | 04:01 | 07:09 | 08:54 |
27/10 | 25 | Friday | 03:15 | 05:09 | 12:09 | 04:02 | 07:10 | 08:56 |
28/10 | 26 | Saturday | 03:13 | 05:08 | 12:09 | 04:02 | 07:11 | 08:58 |
29/10 | 27 | Sunday | 03:11 | 05:06 | 12:09 | 04:03 | 07:12 | 09:00 |
30/10 | 28 | Monday | 03:09 | 05:05 | 12:09 | 04:04 | 07:14 | 09:02 |
Salah Times
Visani ،Romania
Thursday، 5 Shawwal 1446
3 April 2025
04:06
05:48
12:15
03:51
06:42
08:19
Salah times in other Romania cities'