04:14
05:25
11:22
02:43
05:19
06:26
Jumada I | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 23 | Thursday | 04:14 | 05:25 | 11:22 | 02:43 | 05:19 | 06:26 |
2/5 | 24 | Friday | 04:14 | 05:25 | 11:22 | 02:43 | 05:19 | 06:25 |
3/5 | 25 | Saturday | 04:14 | 05:25 | 11:22 | 02:43 | 05:19 | 06:25 |
4/5 | 26 | Sunday | 04:15 | 05:25 | 11:22 | 02:43 | 05:19 | 06:25 |
5/5 | 27 | Monday | 04:15 | 05:25 | 11:22 | 02:43 | 05:18 | 06:25 |
6/5 | 28 | Tuesday | 04:15 | 05:25 | 11:22 | 02:43 | 05:18 | 06:25 |
7/5 | 29 | Wednesday | 04:15 | 05:26 | 11:22 | 02:43 | 05:18 | 06:25 |
8/5 | 30 | Thursday | 04:15 | 05:26 | 11:22 | 02:43 | 05:18 | 06:25 |
9/5 | 31 | Friday | 04:15 | 05:26 | 11:22 | 02:43 | 05:17 | 06:25 |
November | ||||||||
10/5 | 1 | Saturday | 04:15 | 05:26 | 11:22 | 02:43 | 05:17 | 06:25 |
11/5 | 2 | Sunday | 04:15 | 05:26 | 11:22 | 02:43 | 05:17 | 06:25 |
12/5 | 3 | Monday | 04:15 | 05:26 | 11:22 | 02:43 | 05:17 | 06:25 |
13/5 | 4 | Tuesday | 04:15 | 05:26 | 11:22 | 02:43 | 05:17 | 06:24 |
14/5 | 5 | Wednesday | 04:15 | 05:27 | 11:22 | 02:43 | 05:16 | 06:24 |
15/5 | 6 | Thursday | 04:15 | 05:27 | 11:22 | 02:44 | 05:16 | 06:24 |
16/5 | 7 | Friday | 04:16 | 05:27 | 11:22 | 02:44 | 05:16 | 06:24 |
17/5 | 8 | Saturday | 04:16 | 05:27 | 11:22 | 02:44 | 05:16 | 06:24 |
18/5 | 9 | Sunday | 04:16 | 05:28 | 11:22 | 02:44 | 05:16 | 06:24 |
19/5 | 10 | Monday | 04:16 | 05:28 | 11:22 | 02:44 | 05:16 | 06:24 |
20/5 | 11 | Tuesday | 04:16 | 05:28 | 11:22 | 02:44 | 05:16 | 06:24 |
21/5 | 12 | Wednesday | 04:16 | 05:28 | 11:22 | 02:44 | 05:16 | 06:24 |
22/5 | 13 | Thursday | 04:16 | 05:29 | 11:22 | 02:44 | 05:16 | 06:24 |
23/5 | 14 | Friday | 04:16 | 05:29 | 11:22 | 02:44 | 05:16 | 06:24 |
24/5 | 15 | Saturday | 04:17 | 05:29 | 11:23 | 02:45 | 05:16 | 06:25 |
25/5 | 16 | Sunday | 04:17 | 05:30 | 11:23 | 02:45 | 05:16 | 06:25 |
26/5 | 17 | Monday | 04:17 | 05:30 | 11:23 | 02:45 | 05:16 | 06:25 |
27/5 | 18 | Tuesday | 04:17 | 05:30 | 11:23 | 02:45 | 05:16 | 06:25 |
28/5 | 19 | Wednesday | 04:17 | 05:31 | 11:23 | 02:45 | 05:16 | 06:25 |
29/5 | 20 | Thursday | 04:18 | 05:31 | 11:24 | 02:46 | 05:16 | 06:26 |
30/5 | 21 | Friday | 04:18 | 05:31 | 11:24 | 02:46 | 05:17 | 06:26 |
Salah Times
New Visayas ،Philippines
Thursday، 1 Jumada I 1447
23 October 2025
04:14
05:25
11:22
02:43
05:19
06:26
Salah times in other Philippines cities'