04:32
05:45
11:58
03:21
06:10
07:20
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 04:34 | 05:46 | 11:56 | 03:14 | 06:06 | 07:14 |
2/5 | 4 | Monday | 04:33 | 05:46 | 11:56 | 03:14 | 06:06 | 07:14 |
3/5 | 5 | Tuesday | 04:33 | 05:45 | 11:56 | 03:14 | 06:06 | 07:15 |
4/5 | 6 | Wednesday | 04:33 | 05:45 | 11:56 | 03:15 | 06:07 | 07:15 |
5/5 | 7 | Thursday | 04:33 | 05:45 | 11:56 | 03:15 | 06:07 | 07:15 |
6/5 | 8 | Friday | 04:32 | 05:45 | 11:56 | 03:16 | 06:07 | 07:15 |
7/5 | 9 | Saturday | 04:32 | 05:45 | 11:56 | 03:16 | 06:07 | 07:16 |
8/5 | 10 | Sunday | 04:32 | 05:45 | 11:56 | 03:16 | 06:08 | 07:16 |
9/5 | 11 | Monday | 04:32 | 05:45 | 11:56 | 03:17 | 06:08 | 07:16 |
10/5 | 12 | Tuesday | 04:32 | 05:45 | 11:57 | 03:18 | 06:08 | 07:17 |
11/5 | 13 | Wednesday | 04:32 | 05:45 | 11:57 | 03:18 | 06:08 | 07:18 |
12/5 | 14 | Thursday | 04:32 | 05:45 | 11:57 | 03:19 | 06:09 | 07:18 |
13/5 | 15 | Friday | 04:32 | 05:45 | 11:57 | 03:19 | 06:09 | 07:18 |
14/5 | 16 | Saturday | 04:31 | 05:45 | 11:57 | 03:19 | 06:09 | 07:18 |
15/5 | 17 | Sunday | 04:31 | 05:45 | 11:57 | 03:20 | 06:10 | 07:19 |
16/5 | 18 | Monday | 04:32 | 05:45 | 11:58 | 03:21 | 06:10 | 07:20 |
17/5 | 19 | Tuesday | 04:32 | 05:45 | 11:58 | 03:21 | 06:10 | 07:20 |
18/5 | 20 | Wednesday | 04:31 | 05:46 | 11:58 | 03:21 | 06:11 | 07:20 |
19/5 | 21 | Thursday | 04:31 | 05:46 | 11:58 | 03:22 | 06:11 | 07:21 |
20/5 | 22 | Friday | 04:32 | 05:46 | 11:59 | 03:23 | 06:11 | 07:22 |
21/5 | 23 | Saturday | 04:32 | 05:46 | 11:59 | 03:23 | 06:12 | 07:22 |
22/5 | 24 | Sunday | 04:31 | 05:46 | 11:59 | 03:23 | 06:12 | 07:22 |
23/5 | 25 | Monday | 04:31 | 05:46 | 11:59 | 03:24 | 06:13 | 07:22 |
24/5 | 26 | Tuesday | 04:32 | 05:47 | 12:00 | 03:25 | 06:13 | 07:24 |
25/5 | 27 | Wednesday | 04:32 | 05:47 | 12:00 | 03:25 | 06:13 | 07:24 |
26/5 | 28 | Thursday | 04:32 | 05:47 | 12:00 | 03:25 | 06:14 | 07:24 |
27/5 | 29 | Friday | 04:32 | 05:47 | 12:01 | 03:26 | 06:14 | 07:25 |
28/5 | 30 | Saturday | 04:32 | 05:48 | 12:01 | 03:27 | 06:15 | 07:25 |
December | ||||||||
29/5 | 1 | Sunday | 04:33 | 05:48 | 12:02 | 03:28 | 06:15 | 07:26 |
Salah Times
Lamud ،Peru
Tuesday، 17 Jumada I 1446
19 November 2024
04:32
05:45
11:58
03:21
06:10
07:20
Salah times in other Peru cities'