04:28
05:53
12:34
04:01
07:16
08:35
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 04:37 | 05:59 | 12:33 | 04:02 | 07:06 | 08:24 |
2/5 | 4 | Monday | 04:36 | 05:58 | 12:33 | 04:02 | 07:07 | 08:25 |
3/5 | 5 | Tuesday | 04:36 | 05:58 | 12:33 | 04:02 | 07:08 | 08:26 |
4/5 | 6 | Wednesday | 04:35 | 05:57 | 12:33 | 04:01 | 07:08 | 08:27 |
5/5 | 7 | Thursday | 04:34 | 05:57 | 12:33 | 04:01 | 07:09 | 08:27 |
6/5 | 8 | Friday | 04:33 | 05:56 | 12:33 | 04:01 | 07:10 | 08:28 |
7/5 | 9 | Saturday | 04:32 | 05:56 | 12:33 | 04:01 | 07:11 | 08:29 |
8/5 | 10 | Sunday | 04:31 | 05:55 | 12:33 | 04:01 | 07:11 | 08:30 |
9/5 | 11 | Monday | 04:31 | 05:55 | 12:33 | 04:01 | 07:12 | 08:31 |
10/5 | 12 | Tuesday | 04:30 | 05:54 | 12:33 | 04:01 | 07:13 | 08:31 |
11/5 | 13 | Wednesday | 04:29 | 05:54 | 12:33 | 04:00 | 07:13 | 08:32 |
12/5 | 14 | Thursday | 04:29 | 05:53 | 12:34 | 04:01 | 07:14 | 08:34 |
13/5 | 15 | Friday | 04:29 | 05:53 | 12:34 | 04:01 | 07:15 | 08:35 |
14/5 | 16 | Saturday | 04:28 | 05:53 | 12:34 | 04:01 | 07:16 | 08:35 |
15/5 | 17 | Sunday | 04:27 | 05:52 | 12:34 | 04:01 | 07:16 | 08:36 |
16/5 | 18 | Monday | 04:26 | 05:52 | 12:34 | 04:01 | 07:17 | 08:37 |
17/5 | 19 | Tuesday | 04:27 | 05:52 | 12:35 | 04:01 | 07:18 | 08:39 |
18/5 | 20 | Wednesday | 04:26 | 05:51 | 12:35 | 04:01 | 07:18 | 08:39 |
19/5 | 21 | Thursday | 04:25 | 05:51 | 12:35 | 04:01 | 07:19 | 08:40 |
20/5 | 22 | Friday | 04:24 | 05:51 | 12:35 | 04:01 | 07:20 | 08:41 |
21/5 | 23 | Saturday | 04:25 | 05:51 | 12:36 | 04:02 | 07:21 | 08:42 |
22/5 | 24 | Sunday | 04:24 | 05:51 | 12:36 | 04:02 | 07:21 | 08:43 |
23/5 | 25 | Monday | 04:23 | 05:50 | 12:36 | 04:01 | 07:22 | 08:44 |
24/5 | 26 | Tuesday | 04:24 | 05:50 | 12:37 | 04:02 | 07:23 | 08:45 |
25/5 | 27 | Wednesday | 04:23 | 05:50 | 12:37 | 04:02 | 07:24 | 08:46 |
26/5 | 28 | Thursday | 04:23 | 05:50 | 12:37 | 04:02 | 07:24 | 08:46 |
27/5 | 29 | Friday | 04:23 | 05:50 | 12:38 | 04:03 | 07:25 | 08:48 |
28/5 | 30 | Saturday | 04:23 | 05:50 | 12:38 | 04:03 | 07:26 | 08:48 |
December | ||||||||
29/5 | 1 | Sunday | 04:22 | 05:50 | 12:38 | 04:03 | 07:27 | 08:49 |
Salah Times
Caacupe ،Paraguay
Saturday، 14 Jumada I 1446
16 November 2024
04:28
05:53
12:34
04:01
07:16
08:35
Salah times in other Paraguay cities'