03:35
08:15
12:01
01:26
03:46
08:43
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 03:23 | 07:45 | 12:00 | 01:46 | 04:15 | 08:54 |
2/5 | 4 | Monday | 03:23 | 07:47 | 12:00 | 01:44 | 04:12 | 08:52 |
3/5 | 5 | Tuesday | 03:25 | 07:50 | 12:00 | 01:42 | 04:10 | 08:52 |
4/5 | 6 | Wednesday | 03:25 | 07:52 | 12:00 | 01:40 | 04:07 | 08:51 |
5/5 | 7 | Thursday | 03:27 | 07:55 | 12:00 | 01:39 | 04:05 | 08:50 |
6/5 | 8 | Friday | 03:28 | 07:57 | 12:00 | 01:37 | 04:02 | 08:49 |
7/5 | 9 | Saturday | 03:29 | 08:00 | 12:01 | 01:36 | 04:00 | 08:48 |
8/5 | 10 | Sunday | 03:30 | 08:02 | 12:01 | 01:34 | 03:58 | 08:47 |
9/5 | 11 | Monday | 03:31 | 08:05 | 12:01 | 01:32 | 03:55 | 08:46 |
10/5 | 12 | Tuesday | 03:32 | 08:08 | 12:01 | 01:31 | 03:53 | 08:45 |
11/5 | 13 | Wednesday | 03:33 | 08:10 | 12:01 | 01:29 | 03:51 | 08:45 |
12/5 | 14 | Thursday | 03:35 | 08:13 | 12:01 | 01:27 | 03:49 | 08:44 |
13/5 | 15 | Friday | 03:35 | 08:15 | 12:01 | 01:26 | 03:46 | 08:43 |
14/5 | 16 | Saturday | 03:37 | 08:18 | 12:02 | 01:25 | 03:44 | 08:42 |
15/5 | 17 | Sunday | 03:38 | 08:20 | 12:02 | 01:24 | 03:42 | 08:41 |
16/5 | 18 | Monday | 03:38 | 08:22 | 12:02 | 01:22 | 03:40 | 08:41 |
17/5 | 19 | Tuesday | 03:40 | 08:25 | 12:02 | 01:20 | 03:38 | 08:40 |
18/5 | 20 | Wednesday | 03:41 | 08:27 | 12:02 | 01:19 | 03:36 | 08:39 |
19/5 | 21 | Thursday | 03:43 | 08:30 | 12:03 | 01:19 | 03:35 | 08:39 |
20/5 | 22 | Friday | 03:43 | 08:32 | 12:03 | 01:17 | 03:33 | 08:39 |
21/5 | 23 | Saturday | 03:44 | 08:34 | 12:03 | 01:16 | 03:31 | 08:38 |
22/5 | 24 | Sunday | 03:46 | 08:37 | 12:04 | 01:15 | 03:29 | 08:37 |
23/5 | 25 | Monday | 03:47 | 08:39 | 12:04 | 01:14 | 03:28 | 08:37 |
24/5 | 26 | Tuesday | 03:48 | 08:41 | 12:04 | 01:13 | 03:26 | 08:37 |
25/5 | 27 | Wednesday | 03:49 | 08:43 | 12:04 | 01:12 | 03:25 | 08:36 |
26/5 | 28 | Thursday | 03:49 | 08:45 | 12:05 | 01:11 | 03:23 | 08:36 |
27/5 | 29 | Friday | 03:51 | 08:48 | 12:05 | 01:10 | 03:22 | 08:36 |
28/5 | 30 | Saturday | 03:52 | 08:50 | 12:06 | 01:10 | 03:21 | 08:36 |
December | ||||||||
29/5 | 1 | Sunday | 03:53 | 08:52 | 12:06 | 01:09 | 03:19 | 08:35 |
Salah Times
Kjenn ،Norway
Friday، 13 Jumada I 1446
15 November 2024
03:35
08:15
12:01
01:26
03:46
08:43
Salah times in other Norway cities'