03:53
08:52
12:04
12:57
03:18
08:34
Shaʻban | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 31 | Friday | 04:05 | 09:25 | 12:03 | 12:38 | 02:43 | 08:20 |
February | ||||||||
2/8 | 1 | Saturday | 04:04 | 09:21 | 12:03 | 12:40 | 02:49 | 08:23 |
3/8 | 2 | Sunday | 04:02 | 09:16 | 12:03 | 12:43 | 02:54 | 08:25 |
4/8 | 3 | Monday | 04:00 | 09:11 | 12:04 | 12:46 | 02:59 | 08:27 |
5/8 | 4 | Tuesday | 03:58 | 09:06 | 12:04 | 12:49 | 03:04 | 08:29 |
6/8 | 5 | Wednesday | 03:56 | 09:01 | 12:04 | 12:52 | 03:08 | 08:30 |
7/8 | 6 | Thursday | 03:55 | 08:57 | 12:04 | 12:54 | 03:13 | 08:32 |
8/8 | 7 | Friday | 03:53 | 08:52 | 12:04 | 12:57 | 03:18 | 08:34 |
9/8 | 8 | Saturday | 03:51 | 08:47 | 12:04 | 01:00 | 03:23 | 08:36 |
10/8 | 9 | Sunday | 03:49 | 08:43 | 12:04 | 01:03 | 03:27 | 08:38 |
11/8 | 10 | Monday | 03:47 | 08:38 | 12:04 | 01:05 | 03:32 | 08:40 |
12/8 | 11 | Tuesday | 03:45 | 08:33 | 12:04 | 01:08 | 03:37 | 08:42 |
13/8 | 12 | Wednesday | 03:44 | 08:29 | 12:04 | 01:11 | 03:41 | 08:43 |
14/8 | 13 | Thursday | 03:42 | 08:24 | 12:04 | 01:14 | 03:46 | 08:45 |
15/8 | 14 | Friday | 03:40 | 08:20 | 12:04 | 01:16 | 03:50 | 08:47 |
16/8 | 15 | Saturday | 03:38 | 08:15 | 12:04 | 01:19 | 03:55 | 08:49 |
17/8 | 16 | Sunday | 03:36 | 08:11 | 12:04 | 01:22 | 03:59 | 08:51 |
18/8 | 17 | Monday | 03:34 | 08:06 | 12:04 | 01:25 | 04:03 | 08:52 |
19/8 | 18 | Tuesday | 03:33 | 08:02 | 12:04 | 01:28 | 04:08 | 08:54 |
20/8 | 19 | Wednesday | 03:31 | 07:57 | 12:03 | 01:30 | 04:12 | 08:55 |
21/8 | 20 | Thursday | 03:29 | 07:53 | 12:03 | 01:32 | 04:16 | 08:57 |
22/8 | 21 | Friday | 03:27 | 07:48 | 12:03 | 01:35 | 04:21 | 08:59 |
23/8 | 22 | Saturday | 03:25 | 07:44 | 12:03 | 01:38 | 04:25 | 09:01 |
24/8 | 23 | Sunday | 03:23 | 07:39 | 12:03 | 01:41 | 04:29 | 09:02 |
25/8 | 24 | Monday | 03:21 | 07:35 | 12:03 | 01:44 | 04:33 | 09:04 |
26/8 | 25 | Tuesday | 03:19 | 07:30 | 12:03 | 01:47 | 04:37 | 09:05 |
27/8 | 26 | Wednesday | 03:18 | 07:26 | 12:03 | 01:49 | 04:41 | 09:07 |
28/8 | 27 | Thursday | 03:15 | 07:21 | 12:02 | 01:51 | 04:46 | 09:08 |
29/8 | 28 | Friday | 03:14 | 07:17 | 12:02 | 01:54 | 04:50 | 09:10 |
Salah Times
Brostadbotn ،Norway
Friday، 8 Shaʻban 1446
7 February 2025
03:53
08:52
12:04
12:57
03:18
08:34