04:18
06:13
01:12
05:04
08:11
09:57
Safar | July | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 26 | Saturday | 03:32 | 05:46 | 01:15 | 05:19 | 08:44 | 10:47 |
2/2 | 27 | Sunday | 03:34 | 05:47 | 01:15 | 05:19 | 08:43 | 10:45 |
3/2 | 28 | Monday | 03:36 | 05:48 | 01:15 | 05:18 | 08:42 | 10:43 |
4/2 | 29 | Tuesday | 03:39 | 05:49 | 01:15 | 05:18 | 08:40 | 10:41 |
5/2 | 30 | Wednesday | 03:41 | 05:50 | 01:15 | 05:17 | 08:39 | 10:39 |
6/2 | 31 | Thursday | 03:43 | 05:51 | 01:15 | 05:17 | 08:38 | 10:37 |
August | ||||||||
7/2 | 1 | Friday | 03:45 | 05:53 | 01:15 | 05:16 | 08:37 | 10:35 |
8/2 | 2 | Saturday | 03:47 | 05:54 | 01:15 | 05:16 | 08:35 | 10:33 |
9/2 | 3 | Sunday | 03:49 | 05:55 | 01:15 | 05:16 | 08:34 | 10:31 |
10/2 | 4 | Monday | 03:51 | 05:56 | 01:15 | 05:15 | 08:33 | 10:29 |
11/2 | 5 | Tuesday | 03:53 | 05:57 | 01:15 | 05:15 | 08:31 | 10:27 |
12/2 | 6 | Wednesday | 03:55 | 05:58 | 01:14 | 05:13 | 08:30 | 10:24 |
13/2 | 7 | Thursday | 03:57 | 06:00 | 01:14 | 05:13 | 08:28 | 10:22 |
14/2 | 8 | Friday | 03:59 | 06:01 | 01:14 | 05:12 | 08:27 | 10:20 |
15/2 | 9 | Saturday | 04:01 | 06:02 | 01:14 | 05:12 | 08:25 | 10:18 |
16/2 | 10 | Sunday | 04:03 | 06:03 | 01:14 | 05:11 | 08:24 | 10:16 |
17/2 | 11 | Monday | 04:05 | 06:04 | 01:14 | 05:10 | 08:22 | 10:14 |
18/2 | 12 | Tuesday | 04:07 | 06:06 | 01:14 | 05:10 | 08:21 | 10:11 |
19/2 | 13 | Wednesday | 04:08 | 06:07 | 01:13 | 05:08 | 08:19 | 10:08 |
20/2 | 14 | Thursday | 04:11 | 06:08 | 01:13 | 05:08 | 08:18 | 10:06 |
21/2 | 15 | Friday | 04:13 | 06:09 | 01:13 | 05:07 | 08:16 | 10:04 |
22/2 | 16 | Saturday | 04:15 | 06:11 | 01:13 | 05:07 | 08:14 | 10:02 |
23/2 | 17 | Sunday | 04:17 | 06:12 | 01:13 | 05:06 | 08:13 | 10:00 |
24/2 | 18 | Monday | 04:18 | 06:13 | 01:12 | 05:04 | 08:11 | 09:57 |
25/2 | 19 | Tuesday | 04:20 | 06:14 | 01:12 | 05:04 | 08:09 | 09:55 |
26/2 | 20 | Wednesday | 04:22 | 06:15 | 01:12 | 05:03 | 08:08 | 09:53 |
27/2 | 21 | Thursday | 04:24 | 06:17 | 01:12 | 05:02 | 08:06 | 09:51 |
28/2 | 22 | Friday | 04:25 | 06:18 | 01:11 | 05:01 | 08:04 | 09:48 |
29/2 | 23 | Saturday | 04:27 | 06:19 | 01:11 | 05:00 | 08:02 | 09:46 |
Salah Times
Hoolt ،Mongolia
Monday، 24 Safar 1447
18 August 2025
04:18
06:13
01:12
05:04
08:11
09:57