03:42
06:39
01:15
04:54
07:52
11:06
Shawwal | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 30 | Sunday | 03:49 | 06:54 | 01:17 | 04:48 | 07:41 | 11:03 |
2/10 | 31 | Monday | 03:48 | 06:51 | 01:17 | 04:50 | 07:43 | 11:03 |
April | ||||||||
3/10 | 1 | Tuesday | 03:46 | 06:49 | 01:16 | 04:50 | 07:44 | 11:04 |
4/10 | 2 | Wednesday | 03:46 | 06:47 | 01:16 | 04:51 | 07:46 | 11:04 |
5/10 | 3 | Thursday | 03:45 | 06:45 | 01:16 | 04:52 | 07:47 | 11:04 |
6/10 | 4 | Friday | 03:44 | 06:43 | 01:15 | 04:52 | 07:49 | 11:05 |
7/10 | 5 | Saturday | 03:43 | 06:41 | 01:15 | 04:53 | 07:51 | 11:06 |
8/10 | 6 | Sunday | 03:42 | 06:39 | 01:15 | 04:54 | 07:52 | 11:06 |
9/10 | 7 | Monday | 03:41 | 06:37 | 01:15 | 04:55 | 07:54 | 11:07 |
10/10 | 8 | Tuesday | 03:39 | 06:34 | 01:14 | 04:55 | 07:55 | 11:07 |
11/10 | 9 | Wednesday | 03:38 | 06:32 | 01:14 | 04:56 | 07:57 | 11:08 |
12/10 | 10 | Thursday | 03:37 | 06:30 | 01:14 | 04:57 | 07:58 | 11:08 |
13/10 | 11 | Friday | 03:37 | 06:28 | 01:14 | 04:58 | 08:00 | 11:08 |
14/10 | 12 | Saturday | 03:35 | 06:26 | 01:13 | 04:58 | 08:01 | 11:08 |
15/10 | 13 | Sunday | 03:35 | 06:24 | 01:13 | 04:59 | 08:03 | 11:09 |
16/10 | 14 | Monday | 03:34 | 06:22 | 01:13 | 05:00 | 08:04 | 11:09 |
17/10 | 15 | Tuesday | 03:33 | 06:20 | 01:13 | 05:01 | 08:06 | 11:10 |
18/10 | 16 | Wednesday | 03:32 | 06:18 | 01:12 | 05:01 | 08:07 | 11:10 |
19/10 | 17 | Thursday | 03:31 | 06:16 | 01:12 | 05:02 | 08:09 | 11:11 |
20/10 | 18 | Friday | 03:30 | 06:14 | 01:12 | 05:03 | 08:11 | 11:12 |
21/10 | 19 | Saturday | 03:29 | 06:12 | 01:12 | 05:03 | 08:12 | 11:12 |
22/10 | 20 | Sunday | 03:28 | 06:10 | 01:11 | 05:03 | 08:14 | 11:13 |
23/10 | 21 | Monday | 03:27 | 06:08 | 01:11 | 05:04 | 08:15 | 11:13 |
24/10 | 22 | Tuesday | 03:26 | 06:06 | 01:11 | 05:05 | 08:17 | 11:14 |
25/10 | 23 | Wednesday | 03:25 | 06:04 | 01:11 | 05:06 | 08:18 | 11:14 |
26/10 | 24 | Thursday | 03:24 | 06:02 | 01:11 | 05:07 | 08:20 | 11:15 |
27/10 | 25 | Friday | 03:24 | 06:01 | 01:10 | 05:06 | 08:21 | 11:15 |
28/10 | 26 | Saturday | 03:23 | 05:59 | 01:10 | 05:07 | 08:23 | 11:16 |
29/10 | 27 | Sunday | 03:22 | 05:57 | 01:10 | 05:08 | 08:24 | 11:16 |
30/10 | 28 | Monday | 03:21 | 05:55 | 01:10 | 05:09 | 08:26 | 11:17 |
Salah Times
Badrah ،Mongolia
Sunday، 8 Shawwal 1446
6 April 2025
03:42
06:39
01:15
04:54
07:52
11:06