04:26
05:59
11:21
02:16
04:42
06:10
| Jumada I | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 23 | Thursday | 04:25 | 05:58 | 11:21 | 02:17 | 04:43 | 06:11 |
| 2/5 | 24 | Friday | 04:26 | 05:59 | 11:21 | 02:16 | 04:42 | 06:10 |
| 3/5 | 25 | Saturday | 04:28 | 06:00 | 11:21 | 02:15 | 04:41 | 06:08 |
| 4/5 | 26 | Sunday | 04:29 | 06:01 | 11:21 | 02:14 | 04:39 | 06:07 |
| 5/5 | 27 | Monday | 04:29 | 06:03 | 11:20 | 02:12 | 04:38 | 06:05 |
| 6/5 | 28 | Tuesday | 04:30 | 06:04 | 11:20 | 02:11 | 04:36 | 06:04 |
| 7/5 | 29 | Wednesday | 04:31 | 06:05 | 11:20 | 02:10 | 04:35 | 06:03 |
| 8/5 | 30 | Thursday | 04:32 | 06:06 | 11:20 | 02:09 | 04:34 | 06:02 |
| 9/5 | 31 | Friday | 04:33 | 06:07 | 11:20 | 02:08 | 04:33 | 06:01 |
| November | ||||||||
| 10/5 | 1 | Saturday | 04:34 | 06:09 | 11:20 | 02:07 | 04:31 | 06:00 |
| 11/5 | 2 | Sunday | 04:36 | 06:10 | 11:20 | 02:06 | 04:30 | 05:59 |
| 12/5 | 3 | Monday | 04:37 | 06:11 | 11:20 | 02:05 | 04:29 | 05:57 |
| 13/5 | 4 | Tuesday | 04:38 | 06:12 | 11:20 | 02:04 | 04:28 | 05:56 |
| 14/5 | 5 | Wednesday | 04:39 | 06:13 | 11:20 | 02:03 | 04:27 | 05:55 |
| 15/5 | 6 | Thursday | 04:40 | 06:15 | 11:20 | 02:03 | 04:25 | 05:54 |
| 16/5 | 7 | Friday | 04:41 | 06:16 | 11:20 | 02:02 | 04:24 | 05:53 |
| 17/5 | 8 | Saturday | 04:42 | 06:17 | 11:20 | 02:01 | 04:23 | 05:52 |
| 18/5 | 9 | Sunday | 04:43 | 06:18 | 11:20 | 02:00 | 04:22 | 05:51 |
| 19/5 | 10 | Monday | 04:45 | 06:19 | 11:21 | 02:00 | 04:21 | 05:51 |
| 20/5 | 11 | Tuesday | 04:46 | 06:21 | 11:21 | 01:59 | 04:20 | 05:51 |
| 21/5 | 12 | Wednesday | 04:47 | 06:22 | 11:21 | 01:58 | 04:19 | 05:50 |
| 22/5 | 13 | Thursday | 04:47 | 06:23 | 11:21 | 01:57 | 04:18 | 05:49 |
| 23/5 | 14 | Friday | 04:48 | 06:24 | 11:21 | 01:56 | 04:17 | 05:48 |
| 24/5 | 15 | Saturday | 04:49 | 06:25 | 11:21 | 01:56 | 04:17 | 05:47 |
| 25/5 | 16 | Sunday | 04:50 | 06:27 | 11:21 | 01:55 | 04:16 | 05:46 |
| 26/5 | 17 | Monday | 04:52 | 06:28 | 11:22 | 01:55 | 04:15 | 05:46 |
| 27/5 | 18 | Tuesday | 04:53 | 06:29 | 11:22 | 01:54 | 04:14 | 05:45 |
| 28/5 | 19 | Wednesday | 04:53 | 06:30 | 11:22 | 01:53 | 04:13 | 05:45 |
| 29/5 | 20 | Thursday | 04:54 | 06:31 | 11:22 | 01:52 | 04:13 | 05:44 |
| 30/5 | 21 | Friday | 04:56 | 06:33 | 11:23 | 01:53 | 04:12 | 05:44 |
Salah Times
Kicevo ،Macedonia
Friday، 2 Jumada I 1447
24 October 2025
04:26
05:59
11:21
02:16
04:42
06:10