05:11
06:49
12:13
03:08
05:37
07:08
Rabiʻ II | September | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/4 | 23 | Tuesday | 04:38 | 06:17 | 12:20 | 03:42 | 06:24 | 07:56 |
3/4 | 24 | Wednesday | 04:39 | 06:18 | 12:20 | 03:41 | 06:22 | 07:54 |
4/4 | 25 | Thursday | 04:41 | 06:19 | 12:20 | 03:40 | 06:20 | 07:52 |
5/4 | 26 | Friday | 04:42 | 06:20 | 12:19 | 03:38 | 06:18 | 07:50 |
6/4 | 27 | Saturday | 04:43 | 06:21 | 12:19 | 03:37 | 06:16 | 07:48 |
7/4 | 28 | Sunday | 04:45 | 06:23 | 12:19 | 03:36 | 06:14 | 07:46 |
8/4 | 29 | Monday | 04:46 | 06:24 | 12:18 | 03:34 | 06:12 | 07:44 |
9/4 | 30 | Tuesday | 04:47 | 06:25 | 12:18 | 03:33 | 06:10 | 07:42 |
October | ||||||||
10/4 | 1 | Wednesday | 04:49 | 06:26 | 12:18 | 03:32 | 06:09 | 07:40 |
11/4 | 2 | Thursday | 04:50 | 06:27 | 12:17 | 03:30 | 06:07 | 07:38 |
12/4 | 3 | Friday | 04:51 | 06:29 | 12:17 | 03:29 | 06:05 | 07:36 |
13/4 | 4 | Saturday | 04:53 | 06:30 | 12:17 | 03:28 | 06:03 | 07:35 |
14/4 | 5 | Sunday | 04:54 | 06:31 | 12:17 | 03:27 | 06:01 | 07:33 |
15/4 | 6 | Monday | 04:55 | 06:32 | 12:16 | 03:25 | 05:59 | 07:31 |
16/4 | 7 | Tuesday | 04:56 | 06:34 | 12:16 | 03:24 | 05:58 | 07:29 |
17/4 | 8 | Wednesday | 04:58 | 06:35 | 12:16 | 03:23 | 05:56 | 07:27 |
18/4 | 9 | Thursday | 04:59 | 06:36 | 12:15 | 03:21 | 05:54 | 07:25 |
19/4 | 10 | Friday | 05:00 | 06:37 | 12:15 | 03:20 | 05:52 | 07:23 |
20/4 | 11 | Saturday | 05:02 | 06:39 | 12:15 | 03:19 | 05:50 | 07:22 |
21/4 | 12 | Sunday | 05:03 | 06:40 | 12:15 | 03:17 | 05:49 | 07:20 |
22/4 | 13 | Monday | 05:04 | 06:41 | 12:14 | 03:15 | 05:47 | 07:18 |
23/4 | 14 | Tuesday | 05:05 | 06:42 | 12:14 | 03:14 | 05:45 | 07:16 |
24/4 | 15 | Wednesday | 05:07 | 06:44 | 12:14 | 03:13 | 05:43 | 07:15 |
25/4 | 16 | Thursday | 05:08 | 06:45 | 12:14 | 03:12 | 05:42 | 07:14 |
26/4 | 17 | Friday | 05:09 | 06:46 | 12:14 | 03:11 | 05:40 | 07:12 |
27/4 | 18 | Saturday | 05:10 | 06:48 | 12:13 | 03:09 | 05:38 | 07:10 |
28/4 | 19 | Sunday | 05:11 | 06:49 | 12:13 | 03:08 | 05:37 | 07:08 |
29/4 | 20 | Monday | 05:13 | 06:50 | 12:13 | 03:06 | 05:35 | 07:07 |
30/4 | 21 | Tuesday | 05:14 | 06:52 | 12:13 | 03:05 | 05:33 | 07:06 |
1/5 | 22 | Wednesday | 05:15 | 06:53 | 12:13 | 03:04 | 05:32 | 07:04 |
Salah Times
Magliano Alfieri ،Italy
Sunday، 28 Rabiʻ II 1447
19 October 2025
05:11
06:49
12:13
03:08
05:37
07:08
Salah times in other Italy cities'