05:24
06:57
11:53
02:30
04:50
06:16
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 05:05 | 06:34 | 11:50 | 02:43 | 05:05 | 06:29 |
2/5 | 4 | Monday | 05:06 | 06:35 | 11:50 | 02:42 | 05:04 | 06:28 |
3/5 | 5 | Tuesday | 05:07 | 06:37 | 11:50 | 02:41 | 05:03 | 06:27 |
4/5 | 6 | Wednesday | 05:08 | 06:38 | 11:50 | 02:40 | 05:02 | 06:27 |
5/5 | 7 | Thursday | 05:09 | 06:39 | 11:50 | 02:39 | 05:01 | 06:26 |
6/5 | 8 | Friday | 05:10 | 06:40 | 11:50 | 02:39 | 05:00 | 06:25 |
7/5 | 9 | Saturday | 05:10 | 06:41 | 11:50 | 02:38 | 05:00 | 06:24 |
8/5 | 10 | Sunday | 05:12 | 06:42 | 11:51 | 02:38 | 04:59 | 06:24 |
9/5 | 11 | Monday | 05:13 | 06:43 | 11:51 | 02:37 | 04:58 | 06:23 |
10/5 | 12 | Tuesday | 05:14 | 06:44 | 11:51 | 02:36 | 04:57 | 06:23 |
11/5 | 13 | Wednesday | 05:15 | 06:45 | 11:51 | 02:36 | 04:56 | 06:22 |
12/5 | 14 | Thursday | 05:15 | 06:46 | 11:51 | 02:35 | 04:56 | 06:21 |
13/5 | 15 | Friday | 05:16 | 06:47 | 11:51 | 02:34 | 04:55 | 06:20 |
14/5 | 16 | Saturday | 05:17 | 06:48 | 11:51 | 02:33 | 04:54 | 06:20 |
15/5 | 17 | Sunday | 05:19 | 06:49 | 11:52 | 02:34 | 04:53 | 06:20 |
16/5 | 18 | Monday | 05:19 | 06:50 | 11:52 | 02:33 | 04:53 | 06:19 |
17/5 | 19 | Tuesday | 05:20 | 06:51 | 11:52 | 02:32 | 04:52 | 06:18 |
18/5 | 20 | Wednesday | 05:21 | 06:53 | 11:52 | 02:32 | 04:52 | 06:18 |
19/5 | 21 | Thursday | 05:22 | 06:54 | 11:53 | 02:32 | 04:51 | 06:18 |
20/5 | 22 | Friday | 05:23 | 06:55 | 11:53 | 02:31 | 04:51 | 06:18 |
21/5 | 23 | Saturday | 05:24 | 06:56 | 11:53 | 02:31 | 04:50 | 06:17 |
22/5 | 24 | Sunday | 05:24 | 06:57 | 11:53 | 02:30 | 04:50 | 06:16 |
23/5 | 25 | Monday | 05:26 | 06:58 | 11:54 | 02:31 | 04:49 | 06:17 |
24/5 | 26 | Tuesday | 05:26 | 06:59 | 11:54 | 02:30 | 04:49 | 06:16 |
25/5 | 27 | Wednesday | 05:27 | 07:00 | 11:54 | 02:29 | 04:49 | 06:16 |
26/5 | 28 | Thursday | 05:28 | 07:01 | 11:55 | 02:30 | 04:48 | 06:16 |
27/5 | 29 | Friday | 05:29 | 07:02 | 11:55 | 02:29 | 04:48 | 06:16 |
28/5 | 30 | Saturday | 05:29 | 07:03 | 11:55 | 02:29 | 04:48 | 06:15 |
December | ||||||||
29/5 | 1 | Sunday | 05:31 | 07:04 | 11:56 | 02:29 | 04:48 | 06:16 |
Salah Times
Campofelice di Fitalia ،Italy
Sunday، 22 Jumada I 1446
24 November 2024
05:24
06:57
11:53
02:30
04:50
06:16
Salah times in other Italy cities'