03:50
05:03
11:14
02:32
05:26
06:38
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 03:51 | 05:03 | 11:14 | 02:31 | 05:26 | 06:38 |
2/5 | 4 | Monday | 03:50 | 05:03 | 11:14 | 02:31 | 05:26 | 06:38 |
3/5 | 5 | Tuesday | 03:50 | 05:03 | 11:14 | 02:32 | 05:26 | 06:38 |
4/5 | 6 | Wednesday | 03:50 | 05:03 | 11:14 | 02:32 | 05:26 | 06:38 |
5/5 | 7 | Thursday | 03:50 | 05:03 | 11:15 | 02:34 | 05:26 | 06:40 |
6/5 | 8 | Friday | 03:50 | 05:03 | 11:15 | 02:34 | 05:27 | 06:40 |
7/5 | 9 | Saturday | 03:50 | 05:03 | 11:15 | 02:35 | 05:27 | 06:40 |
8/5 | 10 | Sunday | 03:50 | 05:03 | 11:15 | 02:35 | 05:27 | 06:41 |
9/5 | 11 | Monday | 03:49 | 05:02 | 11:15 | 02:35 | 05:27 | 06:41 |
10/5 | 12 | Tuesday | 03:49 | 05:02 | 11:15 | 02:36 | 05:28 | 06:41 |
11/5 | 13 | Wednesday | 03:49 | 05:02 | 11:15 | 02:36 | 05:28 | 06:41 |
12/5 | 14 | Thursday | 03:48 | 05:02 | 11:15 | 02:36 | 05:28 | 06:42 |
13/5 | 15 | Friday | 03:48 | 05:02 | 11:15 | 02:37 | 05:29 | 06:42 |
14/5 | 16 | Saturday | 03:49 | 05:02 | 11:16 | 02:38 | 05:29 | 06:43 |
15/5 | 17 | Sunday | 03:49 | 05:03 | 11:16 | 02:38 | 05:29 | 06:43 |
16/5 | 18 | Monday | 03:48 | 05:03 | 11:16 | 02:39 | 05:30 | 06:44 |
17/5 | 19 | Tuesday | 03:48 | 05:03 | 11:16 | 02:39 | 05:30 | 06:44 |
18/5 | 20 | Wednesday | 03:49 | 05:03 | 11:17 | 02:40 | 05:30 | 06:45 |
19/5 | 21 | Thursday | 03:49 | 05:03 | 11:17 | 02:41 | 05:31 | 06:45 |
20/5 | 22 | Friday | 03:48 | 05:03 | 11:17 | 02:41 | 05:31 | 06:46 |
21/5 | 23 | Saturday | 03:48 | 05:03 | 11:17 | 02:41 | 05:32 | 06:46 |
22/5 | 24 | Sunday | 03:49 | 05:03 | 11:18 | 02:42 | 05:32 | 06:47 |
23/5 | 25 | Monday | 03:49 | 05:04 | 11:18 | 02:42 | 05:32 | 06:47 |
24/5 | 26 | Tuesday | 03:49 | 05:04 | 11:18 | 02:43 | 05:33 | 06:48 |
25/5 | 27 | Wednesday | 03:49 | 05:04 | 11:19 | 02:44 | 05:33 | 06:49 |
26/5 | 28 | Thursday | 03:49 | 05:04 | 11:19 | 02:44 | 05:34 | 06:49 |
27/5 | 29 | Friday | 03:49 | 05:04 | 11:19 | 02:44 | 05:34 | 06:49 |
28/5 | 30 | Saturday | 03:50 | 05:05 | 11:20 | 02:46 | 05:35 | 06:50 |
December | ||||||||
29/5 | 1 | Sunday | 03:50 | 05:05 | 11:20 | 02:46 | 05:35 | 06:51 |
Salah Times
Lowayu ،Indonesia
Tuesday، 3 Jumada I 1446
5 November 2024
03:50
05:03
11:14
02:32
05:26
06:38
Salah times in other Indonesia cities'