02:11
04:20
11:43
03:45
07:06
09:07
Dhuʻl-Qiʻdah | April | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Tuesday | 02:35 | 04:35 | 11:44 | 03:40 | 06:53 | 08:46 |
2/11 | 30 | Wednesday | 02:31 | 04:34 | 11:43 | 03:40 | 06:54 | 08:47 |
May | ||||||||
3/11 | 1 | Thursday | 02:29 | 04:32 | 11:43 | 03:41 | 06:55 | 08:50 |
4/11 | 2 | Friday | 02:27 | 04:30 | 11:43 | 03:41 | 06:57 | 08:52 |
5/11 | 3 | Saturday | 02:24 | 04:29 | 11:43 | 03:42 | 06:58 | 08:54 |
6/11 | 4 | Sunday | 02:22 | 04:27 | 11:43 | 03:42 | 06:59 | 08:56 |
7/11 | 5 | Monday | 02:20 | 04:26 | 11:43 | 03:43 | 07:01 | 08:58 |
8/11 | 6 | Tuesday | 02:18 | 04:24 | 11:43 | 03:44 | 07:02 | 09:01 |
9/11 | 7 | Wednesday | 02:15 | 04:23 | 11:43 | 03:44 | 07:03 | 09:03 |
10/11 | 8 | Thursday | 02:13 | 04:22 | 11:43 | 03:45 | 07:04 | 09:05 |
11/11 | 9 | Friday | 02:11 | 04:20 | 11:43 | 03:45 | 07:06 | 09:07 |
12/11 | 10 | Saturday | 02:08 | 04:19 | 11:43 | 03:46 | 07:07 | 09:09 |
13/11 | 11 | Sunday | 02:06 | 04:18 | 11:43 | 03:46 | 07:08 | 09:11 |
14/11 | 12 | Monday | 02:04 | 04:16 | 11:43 | 03:46 | 07:10 | 09:14 |
15/11 | 13 | Tuesday | 02:02 | 04:15 | 11:43 | 03:47 | 07:11 | 09:16 |
16/11 | 14 | Wednesday | 01:59 | 04:14 | 11:43 | 03:47 | 07:12 | 09:18 |
17/11 | 15 | Thursday | 01:57 | 04:13 | 11:43 | 03:48 | 07:13 | 09:20 |
18/11 | 16 | Friday | 01:55 | 04:11 | 11:43 | 03:48 | 07:14 | 09:22 |
19/11 | 17 | Saturday | 01:52 | 04:10 | 11:43 | 03:49 | 07:16 | 09:24 |
20/11 | 18 | Sunday | 01:50 | 04:09 | 11:43 | 03:49 | 07:17 | 09:26 |
21/11 | 19 | Monday | 01:48 | 04:08 | 11:43 | 03:49 | 07:18 | 09:28 |
22/11 | 20 | Tuesday | 01:46 | 04:07 | 11:43 | 03:50 | 07:19 | 09:30 |
23/11 | 21 | Wednesday | 01:44 | 04:06 | 11:43 | 03:50 | 07:20 | 09:32 |
24/11 | 22 | Thursday | 01:41 | 04:05 | 11:43 | 03:50 | 07:21 | 09:34 |
25/11 | 23 | Friday | 01:39 | 04:04 | 11:43 | 03:51 | 07:22 | 09:36 |
26/11 | 24 | Saturday | 01:37 | 04:03 | 11:43 | 03:51 | 07:23 | 09:38 |
27/11 | 25 | Sunday | 01:35 | 04:02 | 11:43 | 03:51 | 07:25 | 09:40 |
28/11 | 26 | Monday | 01:33 | 04:02 | 11:43 | 03:52 | 07:26 | 09:42 |
29/11 | 27 | Tuesday | 01:31 | 04:01 | 11:43 | 03:52 | 07:27 | 09:44 |
Salah Times
Zomba ،Hungary
Friday، 11 Dhuʻl-Qiʻdah 1446
9 May 2025
02:11
04:20
11:43
03:45
07:06
09:07
Salah times in other Hungary cities'