03:39
05:27
11:49
03:21
06:12
07:53
Shawwal | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 30 | Sunday | 03:39 | 05:27 | 11:49 | 03:21 | 06:12 | 07:53 |
2/10 | 31 | Monday | 03:37 | 05:25 | 11:49 | 03:22 | 06:13 | 07:55 |
April | ||||||||
3/10 | 1 | Tuesday | 03:34 | 05:23 | 11:48 | 03:22 | 06:15 | 07:56 |
4/10 | 2 | Wednesday | 03:32 | 05:21 | 11:48 | 03:23 | 06:16 | 07:58 |
5/10 | 3 | Thursday | 03:30 | 05:19 | 11:48 | 03:24 | 06:18 | 08:00 |
6/10 | 4 | Friday | 03:27 | 05:17 | 11:47 | 03:24 | 06:19 | 08:02 |
7/10 | 5 | Saturday | 03:25 | 05:15 | 11:47 | 03:25 | 06:20 | 08:04 |
8/10 | 6 | Sunday | 03:22 | 05:13 | 11:47 | 03:26 | 06:22 | 08:06 |
9/10 | 7 | Monday | 03:20 | 05:11 | 11:47 | 03:27 | 06:23 | 08:08 |
10/10 | 8 | Tuesday | 03:17 | 05:09 | 11:46 | 03:27 | 06:25 | 08:09 |
11/10 | 9 | Wednesday | 03:15 | 05:07 | 11:46 | 03:28 | 06:26 | 08:11 |
12/10 | 10 | Thursday | 03:12 | 05:05 | 11:46 | 03:29 | 06:28 | 08:13 |
13/10 | 11 | Friday | 03:09 | 05:03 | 11:45 | 03:29 | 06:29 | 08:15 |
14/10 | 12 | Saturday | 03:07 | 05:01 | 11:45 | 03:30 | 06:30 | 08:17 |
15/10 | 13 | Sunday | 03:05 | 04:59 | 11:45 | 03:30 | 06:32 | 08:19 |
16/10 | 14 | Monday | 03:02 | 04:57 | 11:45 | 03:31 | 06:33 | 08:21 |
17/10 | 15 | Tuesday | 02:59 | 04:55 | 11:44 | 03:31 | 06:35 | 08:23 |
18/10 | 16 | Wednesday | 02:57 | 04:53 | 11:44 | 03:32 | 06:36 | 08:25 |
19/10 | 17 | Thursday | 02:54 | 04:51 | 11:44 | 03:33 | 06:38 | 08:27 |
20/10 | 18 | Friday | 02:52 | 04:49 | 11:44 | 03:34 | 06:39 | 08:29 |
21/10 | 19 | Saturday | 02:50 | 04:48 | 11:44 | 03:35 | 06:40 | 08:32 |
22/10 | 20 | Sunday | 02:46 | 04:46 | 11:43 | 03:34 | 06:42 | 08:33 |
23/10 | 21 | Monday | 02:44 | 04:44 | 11:43 | 03:35 | 06:43 | 08:35 |
24/10 | 22 | Tuesday | 02:42 | 04:42 | 11:43 | 03:36 | 06:45 | 08:38 |
25/10 | 23 | Wednesday | 02:39 | 04:40 | 11:43 | 03:37 | 06:46 | 08:40 |
26/10 | 24 | Thursday | 02:37 | 04:38 | 11:43 | 03:37 | 06:48 | 08:42 |
27/10 | 25 | Friday | 02:33 | 04:37 | 11:42 | 03:37 | 06:49 | 08:44 |
28/10 | 26 | Saturday | 02:31 | 04:35 | 11:42 | 03:38 | 06:50 | 08:46 |
29/10 | 27 | Sunday | 02:28 | 04:33 | 11:42 | 03:38 | 06:52 | 08:48 |
30/10 | 28 | Monday | 02:26 | 04:32 | 11:42 | 03:39 | 06:53 | 08:51 |
Salah Times
Kismaros ،Hungary
Sunday، 1 Shawwal 1446
30 March 2025
03:39
05:27
11:49
03:21
06:12
07:53
Salah times in other Hungary cities'