04:40
05:55
11:37
02:53
05:19
06:29
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 04:36 | 05:50 | 11:36 | 02:55 | 05:22 | 06:31 |
2/5 | 4 | Monday | 04:37 | 05:50 | 11:36 | 02:55 | 05:22 | 06:31 |
3/5 | 5 | Tuesday | 04:37 | 05:50 | 11:36 | 02:54 | 05:22 | 06:31 |
4/5 | 6 | Wednesday | 04:37 | 05:51 | 11:36 | 02:54 | 05:21 | 06:30 |
5/5 | 7 | Thursday | 04:37 | 05:51 | 11:36 | 02:54 | 05:21 | 06:30 |
6/5 | 8 | Friday | 04:38 | 05:52 | 11:36 | 02:54 | 05:21 | 06:30 |
7/5 | 9 | Saturday | 04:38 | 05:52 | 11:36 | 02:54 | 05:21 | 06:30 |
8/5 | 10 | Sunday | 04:39 | 05:53 | 11:37 | 02:55 | 05:20 | 06:31 |
9/5 | 11 | Monday | 04:39 | 05:53 | 11:37 | 02:54 | 05:20 | 06:30 |
10/5 | 12 | Tuesday | 04:40 | 05:53 | 11:37 | 02:54 | 05:20 | 06:30 |
11/5 | 13 | Wednesday | 04:40 | 05:54 | 11:37 | 02:54 | 05:20 | 06:30 |
12/5 | 14 | Thursday | 04:40 | 05:54 | 11:37 | 02:54 | 05:20 | 06:30 |
13/5 | 15 | Friday | 04:40 | 05:55 | 11:37 | 02:54 | 05:20 | 06:29 |
14/5 | 16 | Saturday | 04:40 | 05:55 | 11:37 | 02:53 | 05:19 | 06:29 |
15/5 | 17 | Sunday | 04:42 | 05:56 | 11:38 | 02:54 | 05:19 | 06:30 |
16/5 | 18 | Monday | 04:42 | 05:56 | 11:38 | 02:54 | 05:19 | 06:30 |
17/5 | 19 | Tuesday | 04:42 | 05:57 | 11:38 | 02:54 | 05:19 | 06:30 |
18/5 | 20 | Wednesday | 04:42 | 05:57 | 11:38 | 02:54 | 05:19 | 06:30 |
19/5 | 21 | Thursday | 04:43 | 05:58 | 11:39 | 02:55 | 05:19 | 06:30 |
20/5 | 22 | Friday | 04:43 | 05:58 | 11:39 | 02:54 | 05:19 | 06:30 |
21/5 | 23 | Saturday | 04:44 | 05:59 | 11:39 | 02:54 | 05:19 | 06:30 |
22/5 | 24 | Sunday | 04:44 | 05:59 | 11:39 | 02:54 | 05:19 | 06:30 |
23/5 | 25 | Monday | 04:45 | 06:00 | 11:40 | 02:55 | 05:19 | 06:31 |
24/5 | 26 | Tuesday | 04:45 | 06:00 | 11:40 | 02:55 | 05:19 | 06:31 |
25/5 | 27 | Wednesday | 04:45 | 06:01 | 11:40 | 02:55 | 05:20 | 06:30 |
26/5 | 28 | Thursday | 04:46 | 06:02 | 11:41 | 02:55 | 05:20 | 06:31 |
27/5 | 29 | Friday | 04:46 | 06:02 | 11:41 | 02:55 | 05:20 | 06:31 |
28/5 | 30 | Saturday | 04:47 | 06:03 | 11:41 | 02:55 | 05:20 | 06:31 |
December | ||||||||
29/5 | 1 | Sunday | 04:48 | 06:03 | 11:42 | 02:56 | 05:20 | 06:32 |
Salah Times
Nuevo Chamelecon ،Honduras
Saturday، 14 Jumada I 1446
16 November 2024
04:40
05:55
11:37
02:53
05:19
06:29
Salah times in other Honduras cities'