03:37
07:49
12:20
02:28
04:53
09:22
Shaʻban | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 31 | Friday | 03:37 | 07:49 | 12:20 | 02:28 | 04:53 | 09:22 |
February | ||||||||
2/8 | 1 | Saturday | 03:36 | 07:47 | 12:21 | 02:30 | 04:55 | 09:23 |
3/8 | 2 | Sunday | 03:36 | 07:46 | 12:21 | 02:31 | 04:57 | 09:24 |
4/8 | 3 | Monday | 03:36 | 07:44 | 12:21 | 02:33 | 04:59 | 09:25 |
5/8 | 4 | Tuesday | 03:35 | 07:42 | 12:21 | 02:34 | 05:01 | 09:25 |
6/8 | 5 | Wednesday | 03:34 | 07:41 | 12:21 | 02:36 | 05:02 | 09:26 |
7/8 | 6 | Thursday | 03:34 | 07:39 | 12:21 | 02:37 | 05:04 | 09:26 |
8/8 | 7 | Friday | 03:33 | 07:37 | 12:21 | 02:38 | 05:06 | 09:27 |
9/8 | 8 | Saturday | 03:32 | 07:35 | 12:21 | 02:40 | 05:08 | 09:28 |
10/8 | 9 | Sunday | 03:31 | 07:33 | 12:21 | 02:41 | 05:10 | 09:29 |
11/8 | 10 | Monday | 03:31 | 07:32 | 12:21 | 02:43 | 05:12 | 09:30 |
12/8 | 11 | Tuesday | 03:30 | 07:30 | 12:21 | 02:44 | 05:14 | 09:31 |
13/8 | 12 | Wednesday | 03:29 | 07:28 | 12:21 | 02:46 | 05:16 | 09:32 |
14/8 | 13 | Thursday | 03:28 | 07:26 | 12:21 | 02:47 | 05:17 | 09:32 |
15/8 | 14 | Friday | 03:28 | 07:24 | 12:21 | 02:49 | 05:19 | 09:32 |
16/8 | 15 | Saturday | 03:27 | 07:22 | 12:21 | 02:50 | 05:21 | 09:33 |
17/8 | 16 | Sunday | 03:26 | 07:20 | 12:21 | 02:52 | 05:23 | 09:34 |
18/8 | 17 | Monday | 03:25 | 07:18 | 12:21 | 02:53 | 05:25 | 09:35 |
19/8 | 18 | Tuesday | 03:24 | 07:16 | 12:21 | 02:55 | 05:27 | 09:36 |
20/8 | 19 | Wednesday | 03:23 | 07:14 | 12:21 | 02:56 | 05:29 | 09:37 |
21/8 | 20 | Thursday | 03:22 | 07:12 | 12:21 | 02:58 | 05:30 | 09:37 |
22/8 | 21 | Friday | 03:22 | 07:10 | 12:21 | 02:59 | 05:32 | 09:37 |
23/8 | 22 | Saturday | 03:21 | 07:08 | 12:20 | 03:00 | 05:34 | 09:38 |
24/8 | 23 | Sunday | 03:20 | 07:06 | 12:20 | 03:01 | 05:36 | 09:39 |
25/8 | 24 | Monday | 03:19 | 07:04 | 12:20 | 03:03 | 05:38 | 09:40 |
26/8 | 25 | Tuesday | 03:18 | 07:01 | 12:20 | 03:04 | 05:40 | 09:40 |
27/8 | 26 | Wednesday | 03:17 | 06:59 | 12:20 | 03:06 | 05:41 | 09:40 |
28/8 | 27 | Thursday | 03:16 | 06:57 | 12:20 | 03:07 | 05:43 | 09:41 |
29/8 | 28 | Friday | 03:15 | 06:55 | 12:19 | 03:08 | 05:45 | 09:42 |
Salah Times
Sperenberg ،Germany
Friday، 1 Shaʻban 1446
31 January 2025
03:37
07:49
12:20
02:28
04:53
09:22
Salah times in other Germany cities'