01:50
04:28
12:12
04:22
07:57
10:21
| Dhuʻl-Hijjah | May | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/12 | 18 | Monday | 02:04 | 04:33 | 12:12 | 04:20 | 07:51 | 10:09 |
| 2/12 | 19 | Tuesday | 02:01 | 04:32 | 12:12 | 04:21 | 07:52 | 10:12 |
| 3/12 | 20 | Wednesday | 01:58 | 04:31 | 12:12 | 04:21 | 07:53 | 10:14 |
| 4/12 | 21 | Thursday | 01:56 | 04:30 | 12:12 | 04:22 | 07:55 | 10:17 |
| 5/12 | 22 | Friday | 01:53 | 04:29 | 12:12 | 04:22 | 07:56 | 10:19 |
| 6/12 | 23 | Saturday | 01:50 | 04:28 | 12:12 | 04:22 | 07:57 | 10:21 |
| 7/12 | 24 | Sunday | 01:48 | 04:27 | 12:12 | 04:23 | 07:58 | 10:24 |
| 8/12 | 25 | Monday | 01:45 | 04:26 | 12:12 | 04:23 | 07:59 | 10:26 |
| 9/12 | 26 | Tuesday | 01:42 | 04:25 | 12:12 | 04:23 | 08:00 | 10:28 |
| 10/12 | 27 | Wednesday | 01:40 | 04:24 | 12:12 | 04:24 | 08:01 | 10:30 |
| 11/12 | 28 | Thursday | 01:38 | 04:23 | 12:13 | 04:25 | 08:03 | 10:34 |
| 12/12 | 29 | Friday | 01:35 | 04:22 | 12:13 | 04:25 | 08:04 | 10:36 |
| 13/12 | 30 | Saturday | 01:33 | 04:22 | 12:13 | 04:26 | 08:05 | 10:38 |
| 14/12 | 31 | Sunday | 01:30 | 04:21 | 12:13 | 04:26 | 08:06 | 10:40 |
| June | ||||||||
| 15/12 | 1 | Monday | 01:28 | 04:20 | 12:13 | 04:26 | 08:07 | 10:42 |
| 16/12 | 2 | Tuesday | 01:25 | 04:20 | 12:13 | 04:26 | 08:07 | 10:44 |
| 17/12 | 3 | Wednesday | 01:23 | 04:19 | 12:13 | 04:26 | 08:08 | 10:46 |
| 18/12 | 4 | Thursday | 01:21 | 04:18 | 12:14 | 04:28 | 08:09 | 10:49 |
| 19/12 | 5 | Friday | 01:19 | 04:18 | 12:14 | 04:28 | 08:10 | 10:51 |
| 20/12 | 6 | Saturday | 01:17 | 04:18 | 12:14 | 04:28 | 08:11 | 10:53 |
| 21/12 | 7 | Sunday | 01:14 | 04:17 | 12:14 | 04:28 | 08:12 | 10:54 |
| 22/12 | 8 | Monday | 01:12 | 04:17 | 12:14 | 04:28 | 08:12 | 10:56 |
| 23/12 | 9 | Tuesday | 01:11 | 04:16 | 12:15 | 04:30 | 08:13 | 10:58 |
| 24/12 | 10 | Wednesday | 01:09 | 04:16 | 12:15 | 04:30 | 08:14 | 11:00 |
| 25/12 | 11 | Thursday | 01:07 | 04:16 | 12:15 | 04:30 | 08:14 | 11:01 |
| 26/12 | 12 | Friday | 01:05 | 04:16 | 12:15 | 04:30 | 08:15 | 11:02 |
| 27/12 | 13 | Saturday | 01:03 | 04:16 | 12:15 | 04:30 | 08:15 | 11:03 |
| 28/12 | 14 | Sunday | 01:03 | 04:15 | 12:16 | 04:31 | 08:16 | 11:05 |
| 29/12 | 15 | Monday | 01:01 | 04:15 | 12:16 | 04:31 | 08:16 | 11:06 |
Salah Times
Pocking ،Germany
Saturday، 6 Dhuʻl-Hijjah 1447
23 May 2026
01:50
04:28
12:12
04:22
07:57
10:21
Salah times in other Germany cities'