07:20
08:34
12:58
03:03
05:22
06:36
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/5 | 3 | Sunday | 06:50 | 08:00 | 12:54 | 03:23 | 05:48 | 06:58 |
3/5 | 4 | Monday | 06:51 | 08:01 | 12:54 | 03:22 | 05:47 | 06:56 |
4/5 | 5 | Tuesday | 06:52 | 08:03 | 12:54 | 03:20 | 05:45 | 06:55 |
5/5 | 6 | Wednesday | 06:54 | 08:04 | 12:54 | 03:19 | 05:44 | 06:54 |
6/5 | 7 | Thursday | 06:56 | 08:06 | 12:55 | 03:19 | 05:43 | 06:53 |
7/5 | 8 | Friday | 06:57 | 08:07 | 12:55 | 03:18 | 05:41 | 06:52 |
8/5 | 9 | Saturday | 06:58 | 08:09 | 12:55 | 03:17 | 05:40 | 06:51 |
9/5 | 10 | Sunday | 07:00 | 08:10 | 12:55 | 03:16 | 05:38 | 06:50 |
10/5 | 11 | Monday | 07:01 | 08:12 | 12:55 | 03:14 | 05:37 | 06:48 |
11/5 | 12 | Tuesday | 07:02 | 08:13 | 12:55 | 03:13 | 05:36 | 06:47 |
12/5 | 13 | Wednesday | 07:03 | 08:15 | 12:55 | 03:12 | 05:35 | 06:46 |
13/5 | 14 | Thursday | 07:05 | 08:16 | 12:55 | 03:11 | 05:34 | 06:45 |
14/5 | 15 | Friday | 07:07 | 08:18 | 12:56 | 03:11 | 05:32 | 06:45 |
15/5 | 16 | Saturday | 07:08 | 08:19 | 12:56 | 03:10 | 05:31 | 06:44 |
16/5 | 17 | Sunday | 07:09 | 08:21 | 12:56 | 03:09 | 05:30 | 06:42 |
17/5 | 18 | Monday | 07:10 | 08:22 | 12:56 | 03:08 | 05:29 | 06:41 |
18/5 | 19 | Tuesday | 07:11 | 08:24 | 12:56 | 03:07 | 05:28 | 06:40 |
19/5 | 20 | Wednesday | 07:13 | 08:25 | 12:57 | 03:07 | 05:27 | 06:40 |
20/5 | 21 | Thursday | 07:14 | 08:27 | 12:57 | 03:06 | 05:26 | 06:39 |
21/5 | 22 | Friday | 07:15 | 08:28 | 12:57 | 03:05 | 05:25 | 06:38 |
22/5 | 23 | Saturday | 07:16 | 08:30 | 12:57 | 03:04 | 05:24 | 06:37 |
23/5 | 24 | Sunday | 07:18 | 08:31 | 12:58 | 03:04 | 05:24 | 06:38 |
24/5 | 25 | Monday | 07:19 | 08:32 | 12:58 | 03:03 | 05:23 | 06:37 |
25/5 | 26 | Tuesday | 07:20 | 08:34 | 12:58 | 03:03 | 05:22 | 06:36 |
26/5 | 27 | Wednesday | 07:22 | 08:35 | 12:59 | 03:03 | 05:22 | 06:36 |
27/5 | 28 | Thursday | 07:22 | 08:36 | 12:59 | 03:02 | 05:21 | 06:35 |
28/5 | 29 | Friday | 07:23 | 08:38 | 12:59 | 03:01 | 05:20 | 06:34 |
29/5 | 30 | Saturday | 07:25 | 08:39 | 01:00 | 03:01 | 05:20 | 06:35 |
December | ||||||||
1/6 | 1 | Sunday | 07:26 | 08:40 | 01:00 | 03:01 | 05:19 | 06:34 |
Salah Times
Plumieux ،France
Tuesday، 25 Jumada I 1446
26 November 2024
07:20
08:34
12:58
03:03
05:22
06:36