07:49
09:06
01:15
03:07
05:24
06:41
Jumada II | December | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/6 | 2 | Monday | 07:34 | 08:50 | 01:07 | 03:06 | 05:24 | 06:39 |
3/6 | 3 | Tuesday | 07:35 | 08:51 | 01:07 | 03:05 | 05:24 | 06:39 |
4/6 | 4 | Wednesday | 07:37 | 08:52 | 01:08 | 03:05 | 05:23 | 06:39 |
5/6 | 5 | Thursday | 07:37 | 08:53 | 01:08 | 03:05 | 05:23 | 06:39 |
6/6 | 6 | Friday | 07:39 | 08:54 | 01:09 | 03:05 | 05:23 | 06:39 |
7/6 | 7 | Saturday | 07:39 | 08:55 | 01:09 | 03:05 | 05:23 | 06:38 |
8/6 | 8 | Sunday | 07:41 | 08:57 | 01:10 | 03:05 | 05:22 | 06:39 |
9/6 | 9 | Monday | 07:41 | 08:58 | 01:10 | 03:05 | 05:22 | 06:39 |
10/6 | 10 | Tuesday | 07:42 | 08:59 | 01:10 | 03:04 | 05:22 | 06:38 |
11/6 | 11 | Wednesday | 07:43 | 08:59 | 01:11 | 03:05 | 05:22 | 06:39 |
12/6 | 12 | Thursday | 07:43 | 09:00 | 01:11 | 03:05 | 05:22 | 06:38 |
13/6 | 13 | Friday | 07:45 | 09:01 | 01:12 | 03:05 | 05:22 | 06:39 |
14/6 | 14 | Saturday | 07:45 | 09:02 | 01:12 | 03:05 | 05:22 | 06:39 |
15/6 | 15 | Sunday | 07:46 | 09:03 | 01:13 | 03:06 | 05:23 | 06:40 |
16/6 | 16 | Monday | 07:46 | 09:04 | 01:13 | 03:06 | 05:23 | 06:39 |
17/6 | 17 | Tuesday | 07:48 | 09:04 | 01:14 | 03:06 | 05:23 | 06:40 |
18/6 | 18 | Wednesday | 07:48 | 09:05 | 01:14 | 03:06 | 05:24 | 06:40 |
19/6 | 19 | Thursday | 07:49 | 09:06 | 01:15 | 03:07 | 05:24 | 06:41 |
20/6 | 20 | Friday | 07:49 | 09:06 | 01:15 | 03:07 | 05:24 | 06:41 |
21/6 | 21 | Saturday | 07:50 | 09:07 | 01:16 | 03:08 | 05:25 | 06:42 |
22/6 | 22 | Sunday | 07:50 | 09:07 | 01:16 | 03:08 | 05:25 | 06:42 |
23/6 | 23 | Monday | 07:51 | 09:08 | 01:17 | 03:09 | 05:26 | 06:43 |
24/6 | 24 | Tuesday | 07:51 | 09:08 | 01:17 | 03:09 | 05:27 | 06:43 |
25/6 | 25 | Wednesday | 07:52 | 09:08 | 01:18 | 03:10 | 05:27 | 06:44 |
26/6 | 26 | Thursday | 07:52 | 09:09 | 01:18 | 03:11 | 05:28 | 06:45 |
27/6 | 27 | Friday | 07:52 | 09:09 | 01:19 | 03:12 | 05:29 | 06:46 |
28/6 | 28 | Saturday | 07:52 | 09:09 | 01:19 | 03:12 | 05:30 | 06:46 |
29/6 | 29 | Sunday | 07:53 | 09:09 | 01:20 | 03:13 | 05:30 | 06:47 |
30/6 | 30 | Monday | 07:53 | 09:09 | 01:20 | 03:14 | 05:31 | 06:48 |
1/7 | 31 | Tuesday | 07:53 | 09:09 | 01:21 | 03:15 | 05:32 | 06:49 |
Salah Times
Plouedern ،France
Friday، 20 Jumada II 1446
20 December 2024
07:49
09:06
01:15
03:07
05:24
06:41
Salah times in other France cities'