04:48
05:59
12:03
03:21
06:07
07:14
| Jumada I | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 23 | Thursday | 04:49 | 05:59 | 12:03 | 03:20 | 06:08 | 07:13 |
| 2/5 | 24 | Friday | 04:48 | 05:59 | 12:03 | 03:20 | 06:07 | 07:14 |
| 3/5 | 25 | Saturday | 04:48 | 05:59 | 12:03 | 03:20 | 06:07 | 07:14 |
| 4/5 | 26 | Sunday | 04:48 | 05:59 | 12:03 | 03:21 | 06:07 | 07:14 |
| 5/5 | 27 | Monday | 04:48 | 05:59 | 12:03 | 03:21 | 06:07 | 07:14 |
| 6/5 | 28 | Tuesday | 04:48 | 05:58 | 12:03 | 03:21 | 06:07 | 07:14 |
| 7/5 | 29 | Wednesday | 04:48 | 05:58 | 12:03 | 03:22 | 06:07 | 07:14 |
| 8/5 | 30 | Thursday | 04:48 | 05:58 | 12:03 | 03:22 | 06:07 | 07:14 |
| 9/5 | 31 | Friday | 04:48 | 05:58 | 12:03 | 03:22 | 06:07 | 07:14 |
| November | ||||||||
| 10/5 | 1 | Saturday | 04:47 | 05:58 | 12:03 | 03:23 | 06:07 | 07:15 |
| 11/5 | 2 | Sunday | 04:47 | 05:58 | 12:03 | 03:23 | 06:07 | 07:15 |
| 12/5 | 3 | Monday | 04:47 | 05:58 | 12:03 | 03:23 | 06:07 | 07:15 |
| 13/5 | 4 | Tuesday | 04:47 | 05:58 | 12:03 | 03:24 | 06:07 | 07:15 |
| 14/5 | 5 | Wednesday | 04:47 | 05:58 | 12:03 | 03:24 | 06:07 | 07:15 |
| 15/5 | 6 | Thursday | 04:47 | 05:58 | 12:03 | 03:24 | 06:07 | 07:15 |
| 16/5 | 7 | Friday | 04:47 | 05:58 | 12:03 | 03:24 | 06:07 | 07:15 |
| 17/5 | 8 | Saturday | 04:46 | 05:58 | 12:03 | 03:25 | 06:08 | 07:15 |
| 18/5 | 9 | Sunday | 04:46 | 05:58 | 12:03 | 03:25 | 06:08 | 07:16 |
| 19/5 | 10 | Monday | 04:46 | 05:58 | 12:03 | 03:25 | 06:08 | 07:16 |
| 20/5 | 11 | Tuesday | 04:46 | 05:58 | 12:03 | 03:25 | 06:08 | 07:16 |
| 21/5 | 12 | Wednesday | 04:46 | 05:58 | 12:03 | 03:26 | 06:08 | 07:16 |
| 22/5 | 13 | Thursday | 04:46 | 05:58 | 12:03 | 03:26 | 06:08 | 07:16 |
| 23/5 | 14 | Friday | 04:47 | 05:59 | 12:04 | 03:27 | 06:08 | 07:17 |
| 24/5 | 15 | Saturday | 04:46 | 05:59 | 12:04 | 03:27 | 06:09 | 07:17 |
| 25/5 | 16 | Sunday | 04:46 | 05:59 | 12:04 | 03:27 | 06:09 | 07:18 |
| 26/5 | 17 | Monday | 04:46 | 05:59 | 12:04 | 03:28 | 06:09 | 07:18 |
| 27/5 | 18 | Tuesday | 04:46 | 05:59 | 12:04 | 03:28 | 06:09 | 07:18 |
| 28/5 | 19 | Wednesday | 04:46 | 05:59 | 12:04 | 03:28 | 06:10 | 07:18 |
| 29/5 | 20 | Thursday | 04:47 | 06:00 | 12:05 | 03:29 | 06:10 | 07:19 |
| 30/5 | 21 | Friday | 04:47 | 06:00 | 12:05 | 03:29 | 06:10 | 07:19 |
Salah Times
Velasco Ibarra ،Ecuador
Sunday، 4 Jumada I 1447
26 October 2025
04:48
05:59
12:03
03:21
06:07
07:14