05:10
06:26
12:05
03:19
05:44
06:55
Rabiʻ II | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Friday | 05:00 | 06:14 | 12:10 | 03:33 | 06:05 | 07:16 |
2/4 | 5 | Saturday | 04:59 | 06:14 | 12:09 | 03:32 | 06:04 | 07:14 |
3/4 | 6 | Sunday | 05:00 | 06:14 | 12:09 | 03:32 | 06:04 | 07:14 |
4/4 | 7 | Monday | 05:00 | 06:15 | 12:09 | 03:31 | 06:03 | 07:13 |
5/4 | 8 | Tuesday | 05:00 | 06:15 | 12:08 | 03:30 | 06:02 | 07:11 |
6/4 | 9 | Wednesday | 05:01 | 06:15 | 12:08 | 03:30 | 06:01 | 07:11 |
7/4 | 10 | Thursday | 05:01 | 06:16 | 12:08 | 03:30 | 06:00 | 07:10 |
8/4 | 11 | Friday | 05:02 | 06:16 | 12:08 | 03:29 | 05:59 | 07:10 |
9/4 | 12 | Saturday | 05:01 | 06:16 | 12:07 | 03:28 | 05:58 | 07:08 |
10/4 | 13 | Sunday | 05:02 | 06:17 | 12:07 | 03:28 | 05:57 | 07:07 |
11/4 | 14 | Monday | 05:03 | 06:17 | 12:07 | 03:27 | 05:56 | 07:07 |
12/4 | 15 | Tuesday | 05:03 | 06:18 | 12:07 | 03:27 | 05:56 | 07:06 |
13/4 | 16 | Wednesday | 05:04 | 06:18 | 12:07 | 03:27 | 05:55 | 07:06 |
14/4 | 17 | Thursday | 05:03 | 06:18 | 12:06 | 03:25 | 05:54 | 07:04 |
15/4 | 18 | Friday | 05:04 | 06:19 | 12:06 | 03:25 | 05:53 | 07:04 |
16/4 | 19 | Saturday | 05:04 | 06:19 | 12:06 | 03:25 | 05:52 | 07:03 |
17/4 | 20 | Sunday | 05:05 | 06:20 | 12:06 | 03:25 | 05:52 | 07:02 |
18/4 | 21 | Monday | 05:05 | 06:20 | 12:06 | 03:24 | 05:51 | 07:02 |
19/4 | 22 | Tuesday | 05:05 | 06:21 | 12:05 | 03:23 | 05:50 | 07:00 |
20/4 | 23 | Wednesday | 05:05 | 06:21 | 12:05 | 03:23 | 05:49 | 07:00 |
21/4 | 24 | Thursday | 05:06 | 06:22 | 12:05 | 03:22 | 05:49 | 06:59 |
22/4 | 25 | Friday | 05:06 | 06:22 | 12:05 | 03:22 | 05:48 | 06:59 |
23/4 | 26 | Saturday | 05:07 | 06:22 | 12:05 | 03:22 | 05:47 | 06:58 |
24/4 | 27 | Sunday | 05:07 | 06:23 | 12:05 | 03:21 | 05:47 | 06:58 |
25/4 | 28 | Monday | 05:08 | 06:23 | 12:05 | 03:21 | 05:46 | 06:57 |
26/4 | 29 | Tuesday | 05:08 | 06:24 | 12:05 | 03:20 | 05:45 | 06:57 |
27/4 | 30 | Wednesday | 05:09 | 06:24 | 12:05 | 03:20 | 05:45 | 06:56 |
28/4 | 31 | Thursday | 05:09 | 06:25 | 12:05 | 03:20 | 05:44 | 06:56 |
November | ||||||||
29/4 | 1 | Friday | 05:10 | 06:26 | 12:05 | 03:19 | 05:44 | 06:55 |
30/4 | 2 | Saturday | 05:10 | 06:26 | 12:05 | 03:19 | 05:43 | 06:55 |
Salah Times
Ranchuelo ،Cuba
Friday، 29 Rabiʻ II 1446
1 November 2024
05:10
06:26
12:05
03:19
05:44
06:55
Salah times in other Cuba cities'