04:02
05:38
12:39
04:14
07:41
09:10
Dhuʻl-Hijjah | May | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 28 | Wednesday | 04:06 | 05:40 | 12:36 | 04:12 | 07:32 | 09:00 |
2/12 | 29 | Thursday | 04:06 | 05:39 | 12:36 | 04:12 | 07:33 | 09:01 |
3/12 | 30 | Friday | 04:05 | 05:39 | 12:36 | 04:11 | 07:33 | 09:01 |
4/12 | 31 | Saturday | 04:05 | 05:39 | 12:36 | 04:11 | 07:34 | 09:02 |
June | ||||||||
5/12 | 1 | Sunday | 04:04 | 05:38 | 12:36 | 04:11 | 07:35 | 09:02 |
6/12 | 2 | Monday | 04:04 | 05:38 | 12:37 | 04:12 | 07:35 | 09:04 |
7/12 | 3 | Tuesday | 04:04 | 05:38 | 12:37 | 04:12 | 07:36 | 09:04 |
8/12 | 4 | Wednesday | 04:03 | 05:38 | 12:37 | 04:12 | 07:36 | 09:05 |
9/12 | 5 | Thursday | 04:03 | 05:38 | 12:37 | 04:12 | 07:37 | 09:05 |
10/12 | 6 | Friday | 04:02 | 05:38 | 12:37 | 04:12 | 07:37 | 09:06 |
11/12 | 7 | Saturday | 04:02 | 05:38 | 12:37 | 04:12 | 07:37 | 09:06 |
12/12 | 8 | Sunday | 04:03 | 05:38 | 12:38 | 04:13 | 07:38 | 09:07 |
13/12 | 9 | Monday | 04:02 | 05:37 | 12:38 | 04:13 | 07:38 | 09:08 |
14/12 | 10 | Tuesday | 04:02 | 05:37 | 12:38 | 04:13 | 07:39 | 09:08 |
15/12 | 11 | Wednesday | 04:02 | 05:37 | 12:38 | 04:13 | 07:39 | 09:08 |
16/12 | 12 | Thursday | 04:01 | 05:37 | 12:38 | 04:13 | 07:39 | 09:09 |
17/12 | 13 | Friday | 04:02 | 05:38 | 12:39 | 04:14 | 07:40 | 09:10 |
18/12 | 14 | Saturday | 04:02 | 05:38 | 12:39 | 04:14 | 07:40 | 09:10 |
19/12 | 15 | Sunday | 04:02 | 05:38 | 12:39 | 04:14 | 07:41 | 09:10 |
20/12 | 16 | Monday | 04:02 | 05:38 | 12:39 | 04:14 | 07:41 | 09:10 |
21/12 | 17 | Tuesday | 04:01 | 05:38 | 12:39 | 04:14 | 07:41 | 09:11 |
22/12 | 18 | Wednesday | 04:02 | 05:38 | 12:40 | 04:15 | 07:41 | 09:12 |
23/12 | 19 | Thursday | 04:02 | 05:38 | 12:40 | 04:15 | 07:42 | 09:12 |
24/12 | 20 | Friday | 04:02 | 05:38 | 12:40 | 04:15 | 07:42 | 09:12 |
25/12 | 21 | Saturday | 04:02 | 05:39 | 12:40 | 04:15 | 07:42 | 09:12 |
26/12 | 22 | Sunday | 04:03 | 05:39 | 12:41 | 04:16 | 07:42 | 09:13 |
27/12 | 23 | Monday | 04:03 | 05:39 | 12:41 | 04:16 | 07:42 | 09:13 |
28/12 | 24 | Tuesday | 04:03 | 05:39 | 12:41 | 04:16 | 07:43 | 09:13 |
29/12 | 25 | Wednesday | 04:03 | 05:40 | 12:41 | 04:16 | 07:43 | 09:12 |
Salah Times
Zhujiatai ،China
Sunday، 19 Dhuʻl-Hijjah 1446
15 June 2025
04:02
05:38
12:39
04:14
07:41
09:10