05:15
07:01
11:26
01:32
03:50
05:31
| Jumada II | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 22 | Saturday | 04:55 | 06:39 | 11:17 | 01:35 | 03:56 | 05:33 |
| 2/6 | 23 | Sunday | 04:56 | 06:40 | 11:18 | 01:36 | 03:55 | 05:33 |
| 3/6 | 24 | Monday | 04:57 | 06:41 | 11:18 | 01:35 | 03:54 | 05:33 |
| 4/6 | 25 | Tuesday | 04:58 | 06:42 | 11:18 | 01:34 | 03:54 | 05:32 |
| 5/6 | 26 | Wednesday | 05:00 | 06:44 | 11:19 | 01:34 | 03:53 | 05:32 |
| 6/6 | 27 | Thursday | 05:00 | 06:45 | 11:19 | 01:34 | 03:53 | 05:31 |
| 7/6 | 28 | Friday | 05:01 | 06:46 | 11:19 | 01:33 | 03:52 | 05:31 |
| 8/6 | 29 | Saturday | 05:03 | 06:47 | 11:20 | 01:33 | 03:52 | 05:31 |
| 9/6 | 30 | Sunday | 05:03 | 06:48 | 11:20 | 01:32 | 03:51 | 05:30 |
| December | ||||||||
| 10/6 | 1 | Monday | 05:04 | 06:50 | 11:20 | 01:32 | 03:51 | 05:30 |
| 11/6 | 2 | Tuesday | 05:06 | 06:51 | 11:21 | 01:32 | 03:50 | 05:30 |
| 12/6 | 3 | Wednesday | 05:06 | 06:52 | 11:21 | 01:32 | 03:50 | 05:30 |
| 13/6 | 4 | Thursday | 05:08 | 06:53 | 11:22 | 01:32 | 03:50 | 05:30 |
| 14/6 | 5 | Friday | 05:08 | 06:54 | 11:22 | 01:32 | 03:50 | 05:30 |
| 15/6 | 6 | Saturday | 05:09 | 06:55 | 11:22 | 01:31 | 03:50 | 05:29 |
| 16/6 | 7 | Sunday | 05:10 | 06:56 | 11:23 | 01:32 | 03:49 | 05:30 |
| 17/6 | 8 | Monday | 05:11 | 06:57 | 11:23 | 01:31 | 03:49 | 05:29 |
| 18/6 | 9 | Tuesday | 05:12 | 06:58 | 11:24 | 01:32 | 03:49 | 05:30 |
| 19/6 | 10 | Wednesday | 05:12 | 06:59 | 11:24 | 01:31 | 03:49 | 05:30 |
| 20/6 | 11 | Thursday | 05:14 | 07:00 | 11:25 | 01:32 | 03:49 | 05:30 |
| 21/6 | 12 | Friday | 05:14 | 07:01 | 11:25 | 01:32 | 03:49 | 05:30 |
| 22/6 | 13 | Saturday | 05:15 | 07:01 | 11:26 | 01:32 | 03:50 | 05:31 |
| 23/6 | 14 | Sunday | 05:15 | 07:02 | 11:26 | 01:32 | 03:50 | 05:31 |
| 24/6 | 15 | Monday | 05:16 | 07:03 | 11:26 | 01:32 | 03:50 | 05:30 |
| 25/6 | 16 | Tuesday | 05:17 | 07:04 | 11:27 | 01:33 | 03:50 | 05:31 |
| 26/6 | 17 | Wednesday | 05:17 | 07:04 | 11:27 | 01:33 | 03:51 | 05:31 |
| 27/6 | 18 | Thursday | 05:18 | 07:05 | 11:28 | 01:33 | 03:51 | 05:32 |
| 28/6 | 19 | Friday | 05:18 | 07:06 | 11:28 | 01:33 | 03:51 | 05:32 |
| 29/6 | 20 | Saturday | 05:19 | 07:06 | 11:29 | 01:34 | 03:52 | 05:33 |
Salah Times
Erhe ،China
Saturday، 22 Jumada II 1447
13 December 2025
05:15
07:01
11:26
01:32
03:50
05:31
Salah times in other China cities'