06:29
08:05
12:48
03:13
05:31
07:02
| Jumada II | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 22 | Saturday | 06:11 | 07:45 | 12:40 | 03:15 | 05:34 | 07:03 |
| 2/6 | 23 | Sunday | 06:12 | 07:46 | 12:40 | 03:14 | 05:34 | 07:02 |
| 3/6 | 24 | Monday | 06:13 | 07:47 | 12:40 | 03:14 | 05:33 | 07:02 |
| 4/6 | 25 | Tuesday | 06:13 | 07:48 | 12:40 | 03:13 | 05:33 | 07:01 |
| 5/6 | 26 | Wednesday | 06:15 | 07:49 | 12:41 | 03:14 | 05:32 | 07:02 |
| 6/6 | 27 | Thursday | 06:15 | 07:50 | 12:41 | 03:13 | 05:32 | 07:01 |
| 7/6 | 28 | Friday | 06:16 | 07:51 | 12:41 | 03:12 | 05:32 | 07:01 |
| 8/6 | 29 | Saturday | 06:17 | 07:52 | 12:42 | 03:13 | 05:31 | 07:01 |
| 9/6 | 30 | Sunday | 06:18 | 07:53 | 12:42 | 03:12 | 05:31 | 07:00 |
| December | ||||||||
| 10/6 | 1 | Monday | 06:19 | 07:54 | 12:43 | 03:13 | 05:31 | 07:01 |
| 11/6 | 2 | Tuesday | 06:20 | 07:55 | 12:43 | 03:12 | 05:31 | 07:01 |
| 12/6 | 3 | Wednesday | 06:20 | 07:56 | 12:43 | 03:12 | 05:30 | 07:00 |
| 13/6 | 4 | Thursday | 06:22 | 07:57 | 12:44 | 03:12 | 05:30 | 07:01 |
| 14/6 | 5 | Friday | 06:22 | 07:58 | 12:44 | 03:12 | 05:30 | 07:00 |
| 15/6 | 6 | Saturday | 06:24 | 07:59 | 12:45 | 03:13 | 05:30 | 07:01 |
| 16/6 | 7 | Sunday | 06:24 | 08:00 | 12:45 | 03:12 | 05:30 | 07:01 |
| 17/6 | 8 | Monday | 06:24 | 08:00 | 12:45 | 03:12 | 05:30 | 07:00 |
| 18/6 | 9 | Tuesday | 06:26 | 08:01 | 12:46 | 03:12 | 05:30 | 07:01 |
| 19/6 | 10 | Wednesday | 06:26 | 08:02 | 12:46 | 03:12 | 05:30 | 07:01 |
| 20/6 | 11 | Thursday | 06:27 | 08:03 | 12:47 | 03:13 | 05:31 | 07:01 |
| 21/6 | 12 | Friday | 06:27 | 08:04 | 12:47 | 03:13 | 05:31 | 07:01 |
| 22/6 | 13 | Saturday | 06:29 | 08:04 | 12:48 | 03:13 | 05:31 | 07:02 |
| 23/6 | 14 | Sunday | 06:29 | 08:05 | 12:48 | 03:13 | 05:31 | 07:02 |
| 24/6 | 15 | Monday | 06:30 | 08:06 | 12:49 | 03:14 | 05:31 | 07:03 |
| 25/6 | 16 | Tuesday | 06:30 | 08:06 | 12:49 | 03:14 | 05:32 | 07:02 |
| 26/6 | 17 | Wednesday | 06:31 | 08:07 | 12:50 | 03:15 | 05:32 | 07:03 |
| 27/6 | 18 | Thursday | 06:31 | 08:08 | 12:50 | 03:15 | 05:33 | 07:03 |
| 28/6 | 19 | Friday | 06:32 | 08:08 | 12:51 | 03:16 | 05:33 | 07:04 |
| 29/6 | 20 | Saturday | 06:32 | 08:09 | 12:51 | 03:16 | 05:33 | 07:04 |
Salah Times
Beijie ،China
Sunday، 23 Jumada II 1447
14 December 2025
06:29
08:05
12:48
03:13
05:31
07:02
Salah times in other China cities'