07:48
09:34
02:13
04:31
06:53
08:31
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 07:31 | 09:12 | 02:12 | 04:46 | 07:10 | 08:47 |
2/5 | 4 | Monday | 07:32 | 09:14 | 02:12 | 04:45 | 07:09 | 08:46 |
3/5 | 5 | Tuesday | 07:33 | 09:15 | 02:12 | 04:44 | 07:08 | 08:44 |
4/5 | 6 | Wednesday | 07:34 | 09:17 | 02:12 | 04:43 | 07:06 | 08:43 |
5/5 | 7 | Thursday | 07:36 | 09:18 | 02:12 | 04:42 | 07:05 | 08:42 |
6/5 | 8 | Friday | 07:37 | 09:19 | 02:12 | 04:41 | 07:04 | 08:41 |
7/5 | 9 | Saturday | 07:38 | 09:21 | 02:12 | 04:40 | 07:02 | 08:40 |
8/5 | 10 | Sunday | 07:39 | 09:22 | 02:12 | 04:39 | 07:01 | 08:39 |
9/5 | 11 | Monday | 07:40 | 09:24 | 02:12 | 04:37 | 07:00 | 08:37 |
10/5 | 12 | Tuesday | 07:41 | 09:25 | 02:12 | 04:36 | 06:59 | 08:36 |
11/5 | 13 | Wednesday | 07:42 | 09:27 | 02:12 | 04:35 | 06:58 | 08:35 |
12/5 | 14 | Thursday | 07:44 | 09:28 | 02:13 | 04:35 | 06:57 | 08:35 |
13/5 | 15 | Friday | 07:45 | 09:29 | 02:13 | 04:34 | 06:56 | 08:34 |
14/5 | 16 | Saturday | 07:46 | 09:31 | 02:13 | 04:33 | 06:55 | 08:33 |
15/5 | 17 | Sunday | 07:47 | 09:32 | 02:13 | 04:32 | 06:54 | 08:32 |
16/5 | 18 | Monday | 07:48 | 09:34 | 02:13 | 04:31 | 06:53 | 08:31 |
17/5 | 19 | Tuesday | 07:50 | 09:35 | 02:14 | 04:32 | 06:52 | 08:31 |
18/5 | 20 | Wednesday | 07:51 | 09:36 | 02:14 | 04:31 | 06:51 | 08:30 |
19/5 | 21 | Thursday | 07:52 | 09:38 | 02:14 | 04:30 | 06:50 | 08:30 |
20/5 | 22 | Friday | 07:53 | 09:39 | 02:14 | 04:29 | 06:49 | 08:29 |
21/5 | 23 | Saturday | 07:55 | 09:40 | 02:15 | 04:29 | 06:49 | 08:29 |
22/5 | 24 | Sunday | 07:56 | 09:42 | 02:15 | 04:28 | 06:48 | 08:28 |
23/5 | 25 | Monday | 07:56 | 09:43 | 02:15 | 04:27 | 06:47 | 08:27 |
24/5 | 26 | Tuesday | 07:58 | 09:44 | 02:16 | 04:28 | 06:47 | 08:28 |
25/5 | 27 | Wednesday | 07:59 | 09:45 | 02:16 | 04:27 | 06:46 | 08:27 |
26/5 | 28 | Thursday | 08:00 | 09:47 | 02:16 | 04:26 | 06:45 | 08:26 |
27/5 | 29 | Friday | 08:01 | 09:48 | 02:17 | 04:26 | 06:45 | 08:26 |
28/5 | 30 | Saturday | 08:02 | 09:49 | 02:17 | 04:26 | 06:44 | 08:26 |
December | ||||||||
29/5 | 1 | Sunday | 08:03 | 09:50 | 02:17 | 04:25 | 06:44 | 08:25 |
Salah Times
Altunemil ،China
Monday، 16 Jumada I 1446
18 November 2024
07:48
09:34
02:13
04:31
06:53
08:31