04:54
06:19
01:00
04:31
07:42
09:02
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 05:01 | 06:24 | 01:00 | 04:32 | 07:36 | 08:55 |
2/5 | 4 | Monday | 05:00 | 06:24 | 01:00 | 04:32 | 07:37 | 08:56 |
3/5 | 5 | Tuesday | 04:59 | 06:23 | 01:00 | 04:31 | 07:37 | 08:56 |
4/5 | 6 | Wednesday | 04:58 | 06:22 | 01:00 | 04:31 | 07:38 | 08:57 |
5/5 | 7 | Thursday | 04:57 | 06:22 | 01:00 | 04:31 | 07:39 | 08:58 |
6/5 | 8 | Friday | 04:56 | 06:21 | 01:00 | 04:31 | 07:40 | 08:59 |
7/5 | 9 | Saturday | 04:55 | 06:20 | 01:00 | 04:31 | 07:40 | 09:00 |
8/5 | 10 | Sunday | 04:54 | 06:20 | 01:00 | 04:31 | 07:41 | 09:01 |
9/5 | 11 | Monday | 04:54 | 06:19 | 01:00 | 04:31 | 07:42 | 09:02 |
10/5 | 12 | Tuesday | 04:54 | 06:19 | 01:01 | 04:32 | 07:42 | 09:04 |
11/5 | 13 | Wednesday | 04:53 | 06:18 | 01:01 | 04:32 | 07:43 | 09:04 |
12/5 | 14 | Thursday | 04:52 | 06:18 | 01:01 | 04:32 | 07:44 | 09:05 |
13/5 | 15 | Friday | 04:51 | 06:18 | 01:01 | 04:31 | 07:45 | 09:06 |
14/5 | 16 | Saturday | 04:50 | 06:17 | 01:01 | 04:31 | 07:46 | 09:07 |
15/5 | 17 | Sunday | 04:50 | 06:17 | 01:01 | 04:31 | 07:46 | 09:08 |
16/5 | 18 | Monday | 04:50 | 06:16 | 01:02 | 04:32 | 07:47 | 09:09 |
17/5 | 19 | Tuesday | 04:49 | 06:16 | 01:02 | 04:32 | 07:48 | 09:10 |
18/5 | 20 | Wednesday | 04:48 | 06:16 | 01:02 | 04:32 | 07:49 | 09:11 |
19/5 | 21 | Thursday | 04:47 | 06:16 | 01:02 | 04:32 | 07:49 | 09:12 |
20/5 | 22 | Friday | 04:48 | 06:15 | 01:03 | 04:33 | 07:50 | 09:13 |
21/5 | 23 | Saturday | 04:47 | 06:15 | 01:03 | 04:32 | 07:51 | 09:14 |
22/5 | 24 | Sunday | 04:46 | 06:15 | 01:03 | 04:32 | 07:52 | 09:15 |
23/5 | 25 | Monday | 04:46 | 06:15 | 01:03 | 04:32 | 07:52 | 09:15 |
24/5 | 26 | Tuesday | 04:46 | 06:15 | 01:04 | 04:33 | 07:53 | 09:17 |
25/5 | 27 | Wednesday | 04:45 | 06:14 | 01:04 | 04:33 | 07:54 | 09:17 |
26/5 | 28 | Thursday | 04:45 | 06:14 | 01:04 | 04:33 | 07:55 | 09:18 |
27/5 | 29 | Friday | 04:45 | 06:14 | 01:05 | 04:34 | 07:56 | 09:20 |
28/5 | 30 | Saturday | 04:44 | 06:14 | 01:05 | 04:34 | 07:56 | 09:20 |
December | ||||||||
29/5 | 1 | Sunday | 04:45 | 06:14 | 01:06 | 04:35 | 07:57 | 09:22 |
Salah Times
Gaspar ،Brazil
Monday، 9 Jumada I 1446
11 November 2024
04:54
06:19
01:00
04:31
07:42
09:02
Salah times in other Brazil cities'