04:51
06:11
12:44
04:04
07:16
08:32
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 04:55 | 06:15 | 12:43 | 04:05 | 07:12 | 08:27 |
2/5 | 4 | Monday | 04:54 | 06:14 | 12:43 | 04:05 | 07:13 | 08:27 |
3/5 | 5 | Tuesday | 04:54 | 06:13 | 12:43 | 04:04 | 07:13 | 08:28 |
4/5 | 6 | Wednesday | 04:53 | 06:13 | 12:43 | 04:04 | 07:14 | 08:29 |
5/5 | 7 | Thursday | 04:52 | 06:13 | 12:43 | 04:04 | 07:15 | 08:29 |
6/5 | 8 | Friday | 04:52 | 06:12 | 12:44 | 04:05 | 07:15 | 08:31 |
7/5 | 9 | Saturday | 04:52 | 06:12 | 12:44 | 04:04 | 07:16 | 08:32 |
8/5 | 10 | Sunday | 04:51 | 06:11 | 12:44 | 04:04 | 07:16 | 08:32 |
9/5 | 11 | Monday | 04:50 | 06:11 | 12:44 | 04:04 | 07:17 | 08:33 |
10/5 | 12 | Tuesday | 04:50 | 06:10 | 12:44 | 04:04 | 07:18 | 08:34 |
11/5 | 13 | Wednesday | 04:49 | 06:10 | 12:44 | 04:03 | 07:18 | 08:34 |
12/5 | 14 | Thursday | 04:48 | 06:10 | 12:44 | 04:03 | 07:19 | 08:35 |
13/5 | 15 | Friday | 04:48 | 06:10 | 12:44 | 04:03 | 07:20 | 08:36 |
14/5 | 16 | Saturday | 04:48 | 06:09 | 12:45 | 04:04 | 07:20 | 08:37 |
15/5 | 17 | Sunday | 04:47 | 06:09 | 12:45 | 04:03 | 07:21 | 08:38 |
16/5 | 18 | Monday | 04:47 | 06:09 | 12:45 | 04:03 | 07:21 | 08:39 |
17/5 | 19 | Tuesday | 04:46 | 06:09 | 12:45 | 04:03 | 07:22 | 08:39 |
18/5 | 20 | Wednesday | 04:46 | 06:08 | 12:45 | 04:02 | 07:23 | 08:40 |
19/5 | 21 | Thursday | 04:46 | 06:08 | 12:46 | 04:03 | 07:23 | 08:41 |
20/5 | 22 | Friday | 04:45 | 06:08 | 12:46 | 04:03 | 07:24 | 08:42 |
21/5 | 23 | Saturday | 04:45 | 06:08 | 12:46 | 04:03 | 07:25 | 08:42 |
22/5 | 24 | Sunday | 04:45 | 06:08 | 12:47 | 04:03 | 07:25 | 08:44 |
23/5 | 25 | Monday | 04:45 | 06:08 | 12:47 | 04:03 | 07:26 | 08:45 |
24/5 | 26 | Tuesday | 04:44 | 06:08 | 12:47 | 04:03 | 07:27 | 08:45 |
25/5 | 27 | Wednesday | 04:45 | 06:08 | 12:48 | 04:04 | 07:27 | 08:47 |
26/5 | 28 | Thursday | 04:44 | 06:08 | 12:48 | 04:03 | 07:28 | 08:47 |
27/5 | 29 | Friday | 04:44 | 06:08 | 12:48 | 04:03 | 07:29 | 08:47 |
28/5 | 30 | Saturday | 04:44 | 06:08 | 12:49 | 04:04 | 07:29 | 08:49 |
December | ||||||||
29/5 | 1 | Sunday | 04:44 | 06:08 | 12:49 | 04:04 | 07:30 | 08:49 |
Salah Times
Cruzilia ،Brazil
Sunday، 8 Jumada I 1446
10 November 2024
04:51
06:11
12:44
04:04
07:16
08:32
Salah times in other Brazil cities'