04:14
05:32
11:56
03:21
06:21
07:34
| Jumada I | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 23 | Thursday | 04:15 | 05:33 | 11:56 | 03:21 | 06:20 | 07:33 |
| 2/5 | 24 | Friday | 04:14 | 05:32 | 11:56 | 03:21 | 06:20 | 07:33 |
| 3/5 | 25 | Saturday | 04:14 | 05:32 | 11:56 | 03:21 | 06:21 | 07:34 |
| 4/5 | 26 | Sunday | 04:13 | 05:31 | 11:56 | 03:21 | 06:21 | 07:35 |
| 5/5 | 27 | Monday | 04:12 | 05:30 | 11:56 | 03:21 | 06:22 | 07:36 |
| 6/5 | 28 | Tuesday | 04:11 | 05:30 | 11:56 | 03:21 | 06:22 | 07:36 |
| 7/5 | 29 | Wednesday | 04:11 | 05:29 | 11:56 | 03:20 | 06:23 | 07:37 |
| 8/5 | 30 | Thursday | 04:10 | 05:28 | 11:56 | 03:20 | 06:23 | 07:38 |
| 9/5 | 31 | Friday | 04:09 | 05:28 | 11:56 | 03:20 | 06:24 | 07:39 |
| November | ||||||||
| 10/5 | 1 | Saturday | 04:08 | 05:27 | 11:56 | 03:20 | 06:24 | 07:39 |
| 11/5 | 2 | Sunday | 04:07 | 05:27 | 11:56 | 03:20 | 06:25 | 07:40 |
| 12/5 | 3 | Monday | 04:07 | 05:26 | 11:56 | 03:19 | 06:25 | 07:41 |
| 13/5 | 4 | Tuesday | 04:06 | 05:25 | 11:56 | 03:19 | 06:26 | 07:42 |
| 14/5 | 5 | Wednesday | 04:05 | 05:25 | 11:56 | 03:19 | 06:27 | 07:42 |
| 15/5 | 6 | Thursday | 04:04 | 05:24 | 11:56 | 03:19 | 06:27 | 07:43 |
| 16/5 | 7 | Friday | 04:04 | 05:24 | 11:56 | 03:19 | 06:28 | 07:44 |
| 17/5 | 8 | Saturday | 04:03 | 05:23 | 11:56 | 03:18 | 06:28 | 07:45 |
| 18/5 | 9 | Sunday | 04:02 | 05:23 | 11:56 | 03:18 | 06:29 | 07:45 |
| 19/5 | 10 | Monday | 04:02 | 05:23 | 11:56 | 03:18 | 06:30 | 07:46 |
| 20/5 | 11 | Tuesday | 04:01 | 05:22 | 11:56 | 03:18 | 06:30 | 07:47 |
| 21/5 | 12 | Wednesday | 04:00 | 05:22 | 11:56 | 03:17 | 06:31 | 07:47 |
| 22/5 | 13 | Thursday | 03:59 | 05:21 | 11:56 | 03:17 | 06:31 | 07:48 |
| 23/5 | 14 | Friday | 03:59 | 05:21 | 11:56 | 03:17 | 06:32 | 07:49 |
| 24/5 | 15 | Saturday | 03:59 | 05:21 | 11:57 | 03:18 | 06:33 | 07:50 |
| 25/5 | 16 | Sunday | 03:58 | 05:20 | 11:57 | 03:17 | 06:33 | 07:51 |
| 26/5 | 17 | Monday | 03:58 | 05:20 | 11:57 | 03:17 | 06:34 | 07:52 |
| 27/5 | 18 | Tuesday | 03:57 | 05:20 | 11:57 | 03:17 | 06:35 | 07:52 |
| 28/5 | 19 | Wednesday | 03:56 | 05:20 | 11:57 | 03:17 | 06:35 | 07:53 |
| 29/5 | 20 | Thursday | 03:57 | 05:19 | 11:58 | 03:17 | 06:36 | 07:54 |
| 30/5 | 21 | Friday | 03:56 | 05:19 | 11:58 | 03:17 | 06:37 | 07:55 |
Salah Times
Palapye ،Botswana
Saturday، 3 Jumada I 1447
25 October 2025
04:14
05:32
11:56
03:21
06:21
07:34