03:05
05:11
12:42
04:42
08:14
10:10
Dhuʻl-Hijjah | May | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 28 | Wednesday | 03:16 | 05:14 | 12:38 | 04:36 | 08:02 | 09:52 |
2/12 | 29 | Thursday | 03:15 | 05:14 | 12:38 | 04:36 | 08:03 | 09:53 |
3/12 | 30 | Friday | 03:14 | 05:13 | 12:38 | 04:36 | 08:03 | 09:54 |
4/12 | 31 | Saturday | 03:13 | 05:13 | 12:38 | 04:36 | 08:04 | 09:55 |
June | ||||||||
5/12 | 1 | Sunday | 03:12 | 05:12 | 12:38 | 04:37 | 08:05 | 09:56 |
6/12 | 2 | Monday | 03:12 | 05:12 | 12:39 | 04:38 | 08:05 | 09:58 |
7/12 | 3 | Tuesday | 03:11 | 05:12 | 12:39 | 04:38 | 08:06 | 09:59 |
8/12 | 4 | Wednesday | 03:10 | 05:11 | 12:39 | 04:38 | 08:07 | 10:00 |
9/12 | 5 | Thursday | 03:09 | 05:11 | 12:39 | 04:38 | 08:07 | 10:01 |
10/12 | 6 | Friday | 03:08 | 05:11 | 12:39 | 04:38 | 08:08 | 10:02 |
11/12 | 7 | Saturday | 03:08 | 05:11 | 12:40 | 04:39 | 08:09 | 10:03 |
12/12 | 8 | Sunday | 03:08 | 05:10 | 12:40 | 04:39 | 08:09 | 10:04 |
13/12 | 9 | Monday | 03:07 | 05:10 | 12:40 | 04:39 | 08:10 | 10:05 |
14/12 | 10 | Tuesday | 03:06 | 05:10 | 12:40 | 04:39 | 08:10 | 10:05 |
15/12 | 11 | Wednesday | 03:06 | 05:10 | 12:40 | 04:39 | 08:11 | 10:06 |
16/12 | 12 | Thursday | 03:06 | 05:10 | 12:41 | 04:40 | 08:11 | 10:07 |
17/12 | 13 | Friday | 03:06 | 05:10 | 12:41 | 04:40 | 08:12 | 10:08 |
18/12 | 14 | Saturday | 03:05 | 05:10 | 12:41 | 04:41 | 08:12 | 10:08 |
19/12 | 15 | Sunday | 03:05 | 05:10 | 12:41 | 04:41 | 08:13 | 10:08 |
20/12 | 16 | Monday | 03:05 | 05:10 | 12:41 | 04:41 | 08:13 | 10:08 |
21/12 | 17 | Tuesday | 03:05 | 05:10 | 12:42 | 04:42 | 08:13 | 10:10 |
22/12 | 18 | Wednesday | 03:05 | 05:10 | 12:42 | 04:42 | 08:14 | 10:10 |
23/12 | 19 | Thursday | 03:05 | 05:10 | 12:42 | 04:42 | 08:14 | 10:10 |
24/12 | 20 | Friday | 03:05 | 05:10 | 12:42 | 04:42 | 08:14 | 10:10 |
25/12 | 21 | Saturday | 03:05 | 05:11 | 12:42 | 04:42 | 08:14 | 10:10 |
26/12 | 22 | Sunday | 03:06 | 05:11 | 12:43 | 04:43 | 08:15 | 10:11 |
27/12 | 23 | Monday | 03:06 | 05:11 | 12:43 | 04:43 | 08:15 | 10:11 |
28/12 | 24 | Tuesday | 03:06 | 05:11 | 12:43 | 04:43 | 08:15 | 10:11 |
29/12 | 25 | Wednesday | 03:06 | 05:12 | 12:43 | 04:43 | 08:15 | 10:10 |
Salah Times
Amirdzhan ،Azerbaijan
Saturday، 25 Dhuʻl-Hijjah 1446
21 June 2025
03:05
05:11
12:42
04:42
08:14
10:10