03:26
04:52
11:32
03:04
06:13
07:33
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/4 | 3 | Sunday | 03:32 | 04:56 | 11:32 | 03:04 | 06:08 | 07:27 |
1/5 | 4 | Monday | 03:31 | 04:55 | 11:32 | 03:04 | 06:09 | 07:28 |
2/5 | 5 | Tuesday | 03:30 | 04:54 | 11:32 | 03:04 | 06:10 | 07:29 |
3/5 | 6 | Wednesday | 03:29 | 04:54 | 11:32 | 03:04 | 06:10 | 07:30 |
4/5 | 7 | Thursday | 03:28 | 04:53 | 11:32 | 03:04 | 06:11 | 07:31 |
5/5 | 8 | Friday | 03:27 | 04:52 | 11:32 | 03:04 | 06:12 | 07:32 |
6/5 | 9 | Saturday | 03:26 | 04:52 | 11:32 | 03:04 | 06:13 | 07:33 |
7/5 | 10 | Sunday | 03:26 | 04:51 | 11:32 | 03:04 | 06:13 | 07:34 |
8/5 | 11 | Monday | 03:25 | 04:51 | 11:32 | 03:04 | 06:14 | 07:35 |
9/5 | 12 | Tuesday | 03:24 | 04:50 | 11:32 | 03:03 | 06:15 | 07:35 |
10/5 | 13 | Wednesday | 03:23 | 04:50 | 11:32 | 03:03 | 06:16 | 07:36 |
11/5 | 14 | Thursday | 03:23 | 04:49 | 11:33 | 03:04 | 06:16 | 07:38 |
12/5 | 15 | Friday | 03:22 | 04:49 | 11:33 | 03:04 | 06:17 | 07:39 |
13/5 | 16 | Saturday | 03:21 | 04:48 | 11:33 | 03:04 | 06:18 | 07:40 |
14/5 | 17 | Sunday | 03:21 | 04:48 | 11:33 | 03:04 | 06:19 | 07:40 |
15/5 | 18 | Monday | 03:20 | 04:48 | 11:33 | 03:04 | 06:19 | 07:41 |
16/5 | 19 | Tuesday | 03:20 | 04:47 | 11:34 | 03:05 | 06:20 | 07:43 |
17/5 | 20 | Wednesday | 03:19 | 04:47 | 11:34 | 03:05 | 06:21 | 07:44 |
18/5 | 21 | Thursday | 03:18 | 04:47 | 11:34 | 03:04 | 06:22 | 07:44 |
19/5 | 22 | Friday | 03:18 | 04:46 | 11:34 | 03:04 | 06:23 | 07:45 |
20/5 | 23 | Saturday | 03:18 | 04:46 | 11:35 | 03:05 | 06:23 | 07:47 |
21/5 | 24 | Sunday | 03:17 | 04:46 | 11:35 | 03:05 | 06:24 | 07:48 |
22/5 | 25 | Monday | 03:17 | 04:46 | 11:35 | 03:05 | 06:25 | 07:48 |
23/5 | 26 | Tuesday | 03:17 | 04:46 | 11:36 | 03:06 | 06:26 | 07:50 |
24/5 | 27 | Wednesday | 03:16 | 04:46 | 11:36 | 03:06 | 06:26 | 07:51 |
25/5 | 28 | Thursday | 03:16 | 04:45 | 11:36 | 03:06 | 06:27 | 07:51 |
26/5 | 29 | Friday | 03:16 | 04:45 | 11:37 | 03:07 | 06:28 | 07:53 |
27/5 | 30 | Saturday | 03:15 | 04:45 | 11:37 | 03:06 | 06:29 | 07:53 |
December | ||||||||
28/5 | 1 | Sunday | 03:15 | 04:45 | 11:37 | 03:06 | 06:29 | 07:54 |
Salah Times
Margate ،Australia
Saturday، 6 Jumada I 1446
9 November 2024
03:26
04:52
11:32
03:04
06:13
07:33
Salah times in other Australia cities'