04:16
05:50
12:48
04:26
07:46
09:15
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 04:35 | 06:03 | 12:44 | 04:22 | 07:25 | 08:48 |
2/5 | 4 | Monday | 04:34 | 06:02 | 12:44 | 04:22 | 07:26 | 08:49 |
3/5 | 5 | Tuesday | 04:33 | 06:01 | 12:44 | 04:22 | 07:27 | 08:50 |
4/5 | 6 | Wednesday | 04:32 | 06:00 | 12:44 | 04:22 | 07:28 | 08:51 |
5/5 | 7 | Thursday | 04:31 | 06:00 | 12:44 | 04:22 | 07:29 | 08:52 |
6/5 | 8 | Friday | 04:30 | 05:59 | 12:44 | 04:22 | 07:29 | 08:53 |
7/5 | 9 | Saturday | 04:29 | 05:58 | 12:44 | 04:22 | 07:30 | 08:54 |
8/5 | 10 | Sunday | 04:28 | 05:58 | 12:44 | 04:22 | 07:31 | 08:55 |
9/5 | 11 | Monday | 04:27 | 05:57 | 12:44 | 04:22 | 07:32 | 08:56 |
10/5 | 12 | Tuesday | 04:26 | 05:56 | 12:44 | 04:22 | 07:33 | 08:57 |
11/5 | 13 | Wednesday | 04:26 | 05:56 | 12:45 | 04:23 | 07:34 | 08:59 |
12/5 | 14 | Thursday | 04:25 | 05:55 | 12:45 | 04:23 | 07:35 | 09:00 |
13/5 | 15 | Friday | 04:24 | 05:55 | 12:45 | 04:23 | 07:35 | 09:01 |
14/5 | 16 | Saturday | 04:23 | 05:54 | 12:45 | 04:23 | 07:36 | 09:02 |
15/5 | 17 | Sunday | 04:22 | 05:54 | 12:45 | 04:23 | 07:37 | 09:03 |
16/5 | 18 | Monday | 04:21 | 05:53 | 12:45 | 04:23 | 07:38 | 09:04 |
17/5 | 19 | Tuesday | 04:21 | 05:53 | 12:46 | 04:24 | 07:39 | 09:06 |
18/5 | 20 | Wednesday | 04:20 | 05:53 | 12:46 | 04:24 | 07:40 | 09:06 |
19/5 | 21 | Thursday | 04:19 | 05:52 | 12:46 | 04:24 | 07:41 | 09:07 |
20/5 | 22 | Friday | 04:18 | 05:52 | 12:46 | 04:24 | 07:41 | 09:08 |
21/5 | 23 | Saturday | 04:19 | 05:52 | 12:47 | 04:25 | 07:42 | 09:10 |
22/5 | 24 | Sunday | 04:18 | 05:51 | 12:47 | 04:25 | 07:43 | 09:11 |
23/5 | 25 | Monday | 04:17 | 05:51 | 12:47 | 04:25 | 07:44 | 09:12 |
24/5 | 26 | Tuesday | 04:17 | 05:51 | 12:48 | 04:26 | 07:45 | 09:13 |
25/5 | 27 | Wednesday | 04:16 | 05:51 | 12:48 | 04:26 | 07:46 | 09:14 |
26/5 | 28 | Thursday | 04:16 | 05:50 | 12:48 | 04:26 | 07:46 | 09:15 |
27/5 | 29 | Friday | 04:16 | 05:50 | 12:49 | 04:26 | 07:47 | 09:16 |
28/5 | 30 | Saturday | 04:15 | 05:50 | 12:49 | 04:26 | 07:48 | 09:17 |
December | ||||||||
29/5 | 1 | Sunday | 04:15 | 05:50 | 12:49 | 04:26 | 07:49 | 09:18 |
Salah Times
San Javier ،Argentina
Thursday، 26 Jumada I 1446
28 November 2024
04:16
05:50
12:48
04:26
07:46
09:15
Salah times in other Argentina cities'