05:18
06:47
11:47
02:29
04:47
06:11
Jumada II | December | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 2 | Monday | 05:18 | 06:46 | 11:47 | 02:29 | 04:47 | 06:11 |
2/6 | 3 | Tuesday | 05:18 | 06:47 | 11:47 | 02:29 | 04:47 | 06:11 |
3/6 | 4 | Wednesday | 05:19 | 06:48 | 11:48 | 02:29 | 04:47 | 06:12 |
4/6 | 5 | Thursday | 05:20 | 06:49 | 11:48 | 02:29 | 04:47 | 06:11 |
5/6 | 6 | Friday | 05:20 | 06:49 | 11:48 | 02:29 | 04:47 | 06:11 |
6/6 | 7 | Saturday | 05:21 | 06:50 | 11:49 | 02:29 | 04:47 | 06:12 |
7/6 | 8 | Sunday | 05:21 | 06:51 | 11:49 | 02:29 | 04:48 | 06:11 |
8/6 | 9 | Monday | 05:23 | 06:52 | 11:50 | 02:30 | 04:48 | 06:12 |
9/6 | 10 | Tuesday | 05:23 | 06:53 | 11:50 | 02:29 | 04:48 | 06:12 |
10/6 | 11 | Wednesday | 05:24 | 06:53 | 11:51 | 02:30 | 04:48 | 06:13 |
11/6 | 12 | Thursday | 05:24 | 06:54 | 11:51 | 02:30 | 04:48 | 06:13 |
12/6 | 13 | Friday | 05:25 | 06:55 | 11:52 | 02:31 | 04:49 | 06:13 |
13/6 | 14 | Saturday | 05:26 | 06:55 | 11:52 | 02:31 | 04:49 | 06:13 |
14/6 | 15 | Sunday | 05:27 | 06:56 | 11:53 | 02:31 | 04:49 | 06:14 |
15/6 | 16 | Monday | 05:27 | 06:57 | 11:53 | 02:31 | 04:49 | 06:14 |
16/6 | 17 | Tuesday | 05:28 | 06:57 | 11:54 | 02:32 | 04:50 | 06:15 |
17/6 | 18 | Wednesday | 05:28 | 06:58 | 11:54 | 02:32 | 04:50 | 06:15 |
18/6 | 19 | Thursday | 05:29 | 06:58 | 11:55 | 02:33 | 04:51 | 06:16 |
19/6 | 20 | Friday | 05:29 | 06:59 | 11:55 | 02:33 | 04:51 | 06:16 |
20/6 | 21 | Saturday | 05:30 | 06:59 | 11:56 | 02:34 | 04:52 | 06:17 |
21/6 | 22 | Sunday | 05:30 | 07:00 | 11:56 | 02:34 | 04:52 | 06:17 |
22/6 | 23 | Monday | 05:31 | 07:00 | 11:57 | 02:35 | 04:53 | 06:18 |
23/6 | 24 | Tuesday | 05:31 | 07:01 | 11:57 | 02:35 | 04:53 | 06:18 |
24/6 | 25 | Wednesday | 05:32 | 07:01 | 11:58 | 02:36 | 04:54 | 06:19 |
25/6 | 26 | Thursday | 05:32 | 07:02 | 11:58 | 02:36 | 04:55 | 06:19 |
26/6 | 27 | Friday | 05:33 | 07:02 | 11:59 | 02:38 | 04:55 | 06:20 |
27/6 | 28 | Saturday | 05:33 | 07:02 | 11:59 | 02:38 | 04:56 | 06:20 |
28/6 | 29 | Sunday | 05:34 | 07:03 | 12:00 | 02:39 | 04:57 | 06:21 |
29/6 | 30 | Monday | 05:33 | 07:03 | 12:00 | 02:39 | 04:57 | 06:22 |
30/6 | 31 | Tuesday | 05:33 | 07:03 | 12:00 | 02:39 | 04:58 | 06:22 |
Salah Times
Miran ،Afghanistan
Tuesday، 2 Jumada II 1446
3 December 2024
05:18
06:47
11:47
02:29
04:47
06:11
Salah times in other Afghanistan cities'