05:16
06:27
12:29
03:50
06:31
07:38
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 05:16 | 06:27 | 12:29 | 03:50 | 06:31 | 07:38 |
2/11 | 30 | Saturday | 05:16 | 06:27 | 12:29 | 03:50 | 06:31 | 07:38 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 05:16 | 06:27 | 12:29 | 03:50 | 06:31 | 07:38 |
4/11 | 2 | Monday | 05:16 | 06:27 | 12:29 | 03:50 | 06:31 | 07:38 |
5/11 | 3 | Tuesday | 05:16 | 06:27 | 12:29 | 03:51 | 06:31 | 07:38 |
6/11 | 4 | Wednesday | 05:16 | 06:27 | 12:29 | 03:51 | 06:31 | 07:38 |
7/11 | 5 | Thursday | 05:16 | 06:27 | 12:29 | 03:51 | 06:31 | 07:38 |
8/11 | 6 | Friday | 05:15 | 06:27 | 12:29 | 03:51 | 06:31 | 07:38 |
9/11 | 7 | Saturday | 05:15 | 06:27 | 12:29 | 03:51 | 06:31 | 07:38 |
10/11 | 8 | Sunday | 05:15 | 06:28 | 12:29 | 03:51 | 06:31 | 07:39 |
11/11 | 9 | Monday | 05:15 | 06:28 | 12:29 | 03:52 | 06:31 | 07:39 |
12/11 | 10 | Tuesday | 05:16 | 06:28 | 12:30 | 03:53 | 06:31 | 07:40 |
13/11 | 11 | Wednesday | 05:16 | 06:28 | 12:30 | 03:53 | 06:31 | 07:40 |
14/11 | 12 | Thursday | 05:16 | 06:28 | 12:30 | 03:53 | 06:32 | 07:40 |
15/11 | 13 | Friday | 05:16 | 06:28 | 12:30 | 03:53 | 06:32 | 07:40 |
16/11 | 14 | Saturday | 05:16 | 06:29 | 12:30 | 03:53 | 06:32 | 07:40 |
17/11 | 15 | Sunday | 05:16 | 06:29 | 12:30 | 03:53 | 06:32 | 07:40 |
18/11 | 16 | Monday | 05:17 | 06:29 | 12:31 | 03:55 | 06:32 | 07:41 |
19/11 | 17 | Tuesday | 05:17 | 06:29 | 12:31 | 03:55 | 06:32 | 07:41 |
20/11 | 18 | Wednesday | 05:16 | 06:30 | 12:31 | 03:55 | 06:33 | 07:41 |
21/11 | 19 | Thursday | 05:16 | 06:30 | 12:31 | 03:55 | 06:33 | 07:41 |
22/11 | 20 | Friday | 05:17 | 06:30 | 12:32 | 03:56 | 06:33 | 07:42 |
23/11 | 21 | Saturday | 05:17 | 06:30 | 12:32 | 03:56 | 06:33 | 07:43 |
24/11 | 22 | Sunday | 05:17 | 06:31 | 12:32 | 03:56 | 06:34 | 07:43 |
25/11 | 23 | Monday | 05:18 | 06:31 | 12:33 | 03:57 | 06:34 | 07:44 |
26/11 | 24 | Tuesday | 05:18 | 06:31 | 12:33 | 03:57 | 06:34 | 07:44 |
27/11 | 25 | Wednesday | 05:18 | 06:32 | 12:33 | 03:57 | 06:35 | 07:44 |
28/11 | 26 | Thursday | 05:19 | 06:32 | 12:34 | 03:58 | 06:35 | 07:45 |
29/11 | 27 | Friday | 05:19 | 06:32 | 12:34 | 03:58 | 06:35 | 07:45 |
30/11 | 28 | Saturday | 05:19 | 06:33 | 12:34 | 03:58 | 06:36 | 07:45 |
Salah Times
In Ngora ،Uganda
Saturday، 30 Rabiʻ II 1446
2 November 2024
05:16
06:27
12:29
03:50
06:31
07:38