05:39
07:03
12:20
03:17
05:36
07:06
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 29 | Saturday | 05:20 | 06:39 | 12:28 | 03:48 | 06:17 | 07:47 |
Ramadan | ||||||||
2/3 | 1 | Sunday | 05:19 | 06:38 | 12:28 | 03:48 | 06:18 | 08:18 |
3/3 | 2 | Monday | 05:19 | 06:37 | 12:28 | 03:49 | 06:19 | 08:19 |
4/3 | 3 | Tuesday | 05:17 | 06:36 | 12:27 | 03:48 | 06:19 | 08:19 |
5/3 | 4 | Wednesday | 05:16 | 06:35 | 12:27 | 03:49 | 06:20 | 08:20 |
6/3 | 5 | Thursday | 05:15 | 06:34 | 12:27 | 03:49 | 06:20 | 08:20 |
7/3 | 6 | Friday | 05:15 | 06:33 | 12:27 | 03:49 | 06:21 | 08:21 |
8/3 | 7 | Saturday | 05:14 | 06:32 | 12:27 | 03:50 | 06:21 | 08:21 |
9/3 | 8 | Sunday | 05:12 | 06:31 | 12:26 | 03:49 | 06:22 | 08:22 |
10/3 | 9 | Monday | 05:11 | 06:30 | 12:26 | 03:50 | 06:22 | 08:22 |
11/3 | 10 | Tuesday | 05:11 | 06:29 | 12:26 | 03:50 | 06:23 | 08:23 |
12/3 | 11 | Wednesday | 05:09 | 06:28 | 12:25 | 03:49 | 06:23 | 08:23 |
13/3 | 12 | Thursday | 05:08 | 06:27 | 12:25 | 03:50 | 06:24 | 08:24 |
14/3 | 13 | Friday | 05:07 | 06:26 | 12:25 | 03:50 | 06:24 | 08:24 |
15/3 | 14 | Saturday | 05:06 | 06:25 | 12:25 | 03:50 | 06:25 | 08:25 |
16/3 | 15 | Sunday | 05:05 | 06:24 | 12:24 | 03:49 | 06:25 | 08:25 |
17/3 | 16 | Monday | 05:04 | 06:23 | 12:24 | 03:50 | 06:26 | 08:26 |
18/3 | 17 | Tuesday | 05:03 | 06:22 | 12:24 | 03:50 | 06:26 | 08:26 |
19/3 | 18 | Wednesday | 05:02 | 06:21 | 12:24 | 03:50 | 06:27 | 08:27 |
20/3 | 19 | Thursday | 05:00 | 06:20 | 12:23 | 03:50 | 06:27 | 04:27 |
21/3 | 20 | Friday | 05:00 | 06:19 | 12:23 | 03:50 | 06:28 | 04:28 |
22/3 | 21 | Saturday | 04:59 | 06:18 | 12:23 | 03:50 | 06:28 | 08:28 |
23/3 | 22 | Sunday | 04:57 | 06:16 | 12:22 | 03:49 | 06:29 | 08:29 |
24/3 | 23 | Monday | 04:56 | 06:15 | 12:22 | 03:50 | 06:29 | 08:29 |
25/3 | 24 | Tuesday | 04:55 | 06:14 | 12:22 | 03:50 | 06:30 | 08:30 |
26/3 | 25 | Wednesday | 04:53 | 06:13 | 12:21 | 03:49 | 06:30 | 08:30 |
27/3 | 26 | Thursday | 04:52 | 06:12 | 12:21 | 03:49 | 06:30 | 08:30 |
28/3 | 27 | Friday | 04:52 | 06:11 | 12:21 | 03:50 | 06:31 | 08:31 |
29/3 | 28 | Saturday | 04:51 | 06:10 | 12:21 | 03:50 | 06:31 | 08:31 |
30/3 | 29 | Sunday | 04:49 | 06:09 | 12:20 | 03:49 | 06:32 | 08:32 |
Shawwal | ||||||||
31/3 | 1 | Monday | 04:48 | 06:08 | 12:20 | 03:49 | 06:32 | 08:02 |
Salah Times
In Bukha ،Oman
Wednesday، 30 Rajab 1446
1 January 2025
05:39
07:03
12:20
03:17
05:36
07:06
Salah times in other Oman cities'