04:28
09:14
12:49
02:05
04:25
09:28
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 12 | Thursday | 04:40 | 09:58 | 12:40 | 01:22 | 03:22 | 08:57 |
| 2/1 | 13 | Friday | 04:41 | 09:58 | 12:41 | 01:24 | 03:24 | 08:58 |
| 3/1 | 14 | Saturday | 04:41 | 09:57 | 12:41 | 01:25 | 03:26 | 08:59 |
| 4/1 | 15 | Sunday | 04:41 | 09:56 | 12:41 | 01:25 | 03:28 | 09:00 |
| 5/1 | 16 | Monday | 04:40 | 09:55 | 12:42 | 01:27 | 03:30 | 09:01 |
| 6/1 | 17 | Tuesday | 04:40 | 09:54 | 12:42 | 01:28 | 03:32 | 09:03 |
| 7/1 | 18 | Wednesday | 04:40 | 09:53 | 12:43 | 01:30 | 03:34 | 09:04 |
| 8/1 | 19 | Thursday | 04:39 | 09:51 | 12:43 | 01:31 | 03:36 | 09:04 |
| 9/1 | 20 | Friday | 04:39 | 09:50 | 12:44 | 01:33 | 03:38 | 09:06 |
| 10/1 | 21 | Saturday | 04:39 | 09:49 | 12:44 | 01:34 | 03:40 | 09:07 |
| 11/1 | 22 | Sunday | 04:39 | 09:47 | 12:44 | 01:35 | 03:43 | 09:08 |
| 12/1 | 23 | Monday | 04:39 | 09:46 | 12:45 | 01:38 | 03:45 | 09:09 |
| 13/1 | 24 | Tuesday | 04:38 | 09:44 | 12:45 | 01:39 | 03:48 | 09:11 |
| 14/1 | 25 | Wednesday | 04:37 | 09:42 | 12:46 | 01:41 | 03:50 | 09:12 |
| 15/1 | 26 | Thursday | 04:37 | 09:40 | 12:46 | 01:42 | 03:53 | 09:13 |
| 16/1 | 27 | Friday | 04:37 | 09:39 | 12:46 | 01:44 | 03:55 | 09:14 |
| 17/1 | 28 | Saturday | 04:36 | 09:37 | 12:47 | 01:46 | 03:58 | 09:16 |
| 18/1 | 29 | Sunday | 04:36 | 09:35 | 12:47 | 01:48 | 04:00 | 09:16 |
| 19/1 | 30 | Monday | 04:35 | 09:33 | 12:47 | 01:49 | 04:03 | 09:18 |
| Shaʻban | ||||||||
| 20/1 | 1 | Tuesday | 04:35 | 09:31 | 12:48 | 01:52 | 04:06 | 09:19 |
| 21/1 | 2 | Wednesday | 04:33 | 09:28 | 12:48 | 01:53 | 04:09 | 09:21 |
| 22/1 | 3 | Thursday | 04:33 | 09:26 | 12:48 | 01:55 | 04:11 | 09:22 |
| 23/1 | 4 | Friday | 04:32 | 09:24 | 12:48 | 01:57 | 04:14 | 09:23 |
| 24/1 | 5 | Saturday | 04:32 | 09:22 | 12:49 | 01:59 | 04:17 | 09:25 |
| 25/1 | 6 | Sunday | 04:30 | 09:19 | 12:49 | 02:01 | 04:20 | 09:26 |
| 26/1 | 7 | Monday | 04:30 | 09:17 | 12:49 | 02:03 | 04:23 | 09:27 |
| 27/1 | 8 | Tuesday | 04:28 | 09:14 | 12:49 | 02:05 | 04:25 | 09:28 |
| 28/1 | 9 | Wednesday | 04:28 | 09:12 | 12:49 | 02:07 | 04:28 | 09:29 |
| 29/1 | 10 | Thursday | 04:27 | 09:09 | 12:50 | 02:09 | 04:31 | 09:30 |
| 30/1 | 11 | Friday | 04:26 | 09:07 | 12:50 | 02:11 | 04:34 | 09:32 |
| 31/1 | 12 | Saturday | 04:25 | 09:04 | 12:50 | 02:13 | 04:37 | 09:33 |
Salah Times
In Nordfjordeid ،Norway
Tuesday، 8 Shaʻban 1447
27 January 2026
04:28
09:14
12:49
02:05
04:25
09:28