05:25
07:18
11:30
01:25
03:42
05:35
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 05:28 | 07:20 | 11:35 | 01:32 | 03:49 | 05:36 |
2/1 | 2 | Thursday | 05:27 | 07:20 | 11:35 | 01:32 | 03:50 | 05:37 |
3/1 | 3 | Friday | 05:28 | 07:20 | 11:36 | 01:34 | 03:51 | 05:38 |
4/1 | 4 | Saturday | 05:28 | 07:20 | 11:36 | 01:34 | 03:52 | 05:39 |
5/1 | 5 | Sunday | 05:27 | 07:20 | 11:36 | 01:35 | 03:53 | 05:39 |
6/1 | 6 | Monday | 05:28 | 07:20 | 11:37 | 01:36 | 03:55 | 05:41 |
7/1 | 7 | Tuesday | 05:27 | 07:19 | 11:37 | 01:37 | 03:56 | 05:41 |
8/1 | 8 | Wednesday | 05:27 | 07:19 | 11:38 | 01:39 | 03:57 | 05:43 |
9/1 | 9 | Thursday | 05:27 | 07:19 | 11:38 | 01:39 | 03:58 | 05:43 |
10/1 | 10 | Friday | 05:27 | 07:18 | 11:39 | 01:41 | 03:59 | 05:45 |
11/1 | 11 | Saturday | 05:26 | 07:18 | 11:39 | 01:42 | 04:01 | 05:46 |
12/1 | 12 | Sunday | 05:26 | 07:17 | 11:39 | 01:42 | 04:02 | 05:47 |
13/1 | 13 | Monday | 05:26 | 07:17 | 11:40 | 01:44 | 04:03 | 05:48 |
14/1 | 14 | Tuesday | 05:25 | 07:16 | 11:40 | 01:45 | 04:05 | 05:49 |
15/1 | 15 | Wednesday | 05:24 | 07:15 | 11:40 | 01:46 | 04:06 | 05:50 |
16/1 | 16 | Thursday | 05:25 | 07:15 | 11:41 | 01:48 | 04:07 | 05:52 |
17/1 | 17 | Friday | 05:24 | 07:14 | 11:41 | 01:48 | 04:09 | 05:53 |
18/1 | 18 | Saturday | 05:23 | 07:13 | 11:41 | 01:49 | 04:10 | 05:53 |
19/1 | 19 | Sunday | 05:23 | 07:12 | 11:42 | 01:51 | 04:12 | 05:55 |
20/1 | 20 | Monday | 05:22 | 07:11 | 11:42 | 01:52 | 04:13 | 05:56 |
21/1 | 21 | Tuesday | 05:21 | 07:10 | 11:42 | 01:53 | 04:15 | 05:57 |
22/1 | 22 | Wednesday | 05:21 | 07:10 | 11:43 | 01:55 | 04:16 | 05:59 |
23/1 | 23 | Thursday | 05:20 | 07:09 | 11:43 | 01:56 | 04:18 | 06:00 |
24/1 | 24 | Friday | 05:19 | 07:08 | 11:43 | 01:57 | 04:19 | 06:01 |
25/1 | 25 | Saturday | 05:18 | 07:06 | 11:43 | 01:58 | 04:21 | 06:02 |
26/1 | 26 | Sunday | 05:18 | 07:05 | 11:44 | 02:00 | 04:22 | 06:05 |
27/1 | 27 | Monday | 05:17 | 07:04 | 11:44 | 02:01 | 04:24 | 06:06 |
28/1 | 28 | Tuesday | 05:16 | 07:03 | 11:44 | 02:03 | 04:25 | 06:07 |
29/1 | 29 | Wednesday | 05:15 | 07:02 | 11:44 | 02:04 | 04:27 | 06:08 |
30/1 | 30 | Thursday | 05:13 | 07:01 | 11:44 | 02:05 | 04:29 | 06:09 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 05:12 | 06:59 | 11:44 | 02:06 | 04:30 | 06:10 |
Salah Times
In Nagyecsed ،Hungary
Monday، 22 Jumada II 1446
23 December 2024
05:25
07:18
11:30
01:25
03:42
05:35
Salah times in other Hungary cities'