05:00
06:34
11:38
02:24
04:42
06:06
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 28 | Sunday | 04:52 | 06:25 | 11:33 | 02:22 | 04:40 | 06:04 |
2/12 | 29 | Monday | 04:53 | 06:26 | 11:33 | 02:21 | 04:40 | 06:04 |
Jumada II | ||||||||
3/12 | 1 | Tuesday | 04:54 | 06:26 | 11:34 | 02:22 | 04:40 | 06:04 |
4/12 | 2 | Wednesday | 04:54 | 06:27 | 11:34 | 02:22 | 04:40 | 06:04 |
5/12 | 3 | Thursday | 04:54 | 06:28 | 11:34 | 02:22 | 04:41 | 06:04 |
6/12 | 4 | Friday | 04:56 | 06:29 | 11:35 | 02:22 | 04:41 | 06:04 |
7/12 | 5 | Saturday | 04:56 | 06:29 | 11:35 | 02:22 | 04:41 | 06:04 |
8/12 | 6 | Sunday | 04:57 | 06:30 | 11:36 | 02:23 | 04:41 | 06:05 |
9/12 | 7 | Monday | 04:57 | 06:31 | 11:36 | 02:22 | 04:41 | 06:05 |
10/12 | 8 | Tuesday | 04:59 | 06:32 | 11:37 | 02:23 | 04:41 | 06:06 |
11/12 | 9 | Wednesday | 04:59 | 06:32 | 11:37 | 02:23 | 04:41 | 06:05 |
12/12 | 10 | Thursday | 04:59 | 06:33 | 11:37 | 02:23 | 04:42 | 06:05 |
13/12 | 11 | Friday | 05:00 | 06:34 | 11:38 | 02:24 | 04:42 | 06:06 |
14/12 | 12 | Saturday | 05:00 | 06:34 | 11:38 | 02:24 | 04:42 | 06:06 |
15/12 | 13 | Sunday | 05:01 | 06:35 | 11:39 | 02:24 | 04:43 | 06:07 |
16/12 | 14 | Monday | 05:01 | 06:36 | 11:39 | 02:24 | 04:43 | 06:07 |
17/12 | 15 | Tuesday | 05:02 | 06:36 | 11:40 | 02:25 | 04:43 | 06:08 |
18/12 | 16 | Wednesday | 05:03 | 06:37 | 11:40 | 02:25 | 04:44 | 06:08 |
19/12 | 17 | Thursday | 05:04 | 06:37 | 11:41 | 02:26 | 04:44 | 06:09 |
20/12 | 18 | Friday | 05:04 | 06:38 | 11:41 | 02:26 | 04:45 | 06:09 |
21/12 | 19 | Saturday | 05:05 | 06:38 | 11:42 | 02:27 | 04:45 | 06:10 |
22/12 | 20 | Sunday | 05:05 | 06:39 | 11:42 | 02:27 | 04:46 | 06:10 |
23/12 | 21 | Monday | 05:06 | 06:39 | 11:43 | 02:28 | 04:46 | 06:11 |
24/12 | 22 | Tuesday | 05:06 | 06:40 | 11:43 | 02:28 | 04:47 | 06:11 |
25/12 | 23 | Wednesday | 05:07 | 06:40 | 11:44 | 02:29 | 04:47 | 06:12 |
26/12 | 24 | Thursday | 05:06 | 06:41 | 11:44 | 02:29 | 04:48 | 06:12 |
27/12 | 25 | Friday | 05:07 | 06:41 | 11:45 | 02:30 | 04:49 | 06:13 |
28/12 | 26 | Saturday | 05:07 | 06:41 | 11:45 | 02:31 | 04:49 | 06:13 |
29/12 | 27 | Sunday | 05:08 | 06:42 | 11:46 | 02:32 | 04:50 | 06:14 |
30/12 | 28 | Monday | 05:08 | 06:42 | 11:46 | 02:32 | 04:51 | 06:14 |
31/12 | 29 | Tuesday | 05:09 | 06:42 | 11:47 | 02:33 | 04:51 | 06:16 |
Salah Times
In Rafah ،Egypt
Friday، 11 Jumada II 1446
13 December 2024
05:00
06:34
11:38
02:24
04:42
06:06