03:49
06:02
01:36
05:40
09:11
11:13
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:37 | 06:29 | 01:31 | 05:25 | 08:34 | 10:19 |
2/11 | 30 | Saturday | 04:35 | 06:28 | 01:31 | 05:25 | 08:36 | 10:21 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:33 | 06:26 | 01:31 | 05:26 | 08:37 | 10:23 |
4/11 | 2 | Monday | 04:31 | 06:25 | 01:31 | 05:26 | 08:38 | 10:25 |
5/11 | 3 | Tuesday | 04:29 | 06:24 | 01:31 | 05:27 | 08:40 | 10:26 |
6/11 | 4 | Wednesday | 04:27 | 06:22 | 01:31 | 05:27 | 08:41 | 10:28 |
7/11 | 5 | Thursday | 04:25 | 06:21 | 01:31 | 05:28 | 08:42 | 10:30 |
8/11 | 6 | Friday | 04:23 | 06:20 | 01:31 | 05:28 | 08:44 | 10:32 |
9/11 | 7 | Saturday | 04:22 | 06:19 | 01:32 | 05:30 | 08:45 | 10:35 |
10/11 | 8 | Sunday | 04:20 | 06:18 | 01:32 | 05:30 | 08:46 | 10:37 |
11/11 | 9 | Monday | 04:18 | 06:16 | 01:32 | 05:30 | 08:48 | 10:39 |
12/11 | 10 | Tuesday | 04:16 | 06:15 | 01:32 | 05:31 | 08:49 | 10:41 |
13/11 | 11 | Wednesday | 04:14 | 06:14 | 01:32 | 05:31 | 08:50 | 10:43 |
14/11 | 12 | Thursday | 04:12 | 06:13 | 01:32 | 05:32 | 08:52 | 10:44 |
15/11 | 13 | Friday | 04:10 | 06:12 | 01:32 | 05:32 | 08:53 | 10:46 |
16/11 | 14 | Saturday | 04:09 | 06:11 | 01:33 | 05:33 | 08:54 | 10:49 |
17/11 | 15 | Sunday | 04:07 | 06:10 | 01:33 | 05:34 | 08:56 | 10:51 |
18/11 | 16 | Monday | 04:05 | 06:10 | 01:33 | 05:34 | 08:57 | 10:53 |
19/11 | 17 | Tuesday | 04:04 | 06:09 | 01:33 | 05:34 | 08:58 | 10:54 |
20/11 | 18 | Wednesday | 04:02 | 06:08 | 01:33 | 05:35 | 09:00 | 10:56 |
21/11 | 19 | Thursday | 04:01 | 06:07 | 01:34 | 05:36 | 09:01 | 10:59 |
22/11 | 20 | Friday | 03:59 | 06:06 | 01:34 | 05:36 | 09:02 | 11:01 |
23/11 | 21 | Saturday | 03:57 | 06:06 | 01:34 | 05:37 | 09:03 | 11:02 |
24/11 | 22 | Sunday | 03:57 | 06:05 | 01:35 | 05:38 | 09:05 | 11:05 |
25/11 | 23 | Monday | 03:55 | 06:04 | 01:35 | 05:38 | 09:06 | 11:06 |
26/11 | 24 | Tuesday | 03:53 | 06:04 | 01:35 | 05:38 | 09:07 | 11:08 |
27/11 | 25 | Wednesday | 03:52 | 06:03 | 01:35 | 05:39 | 09:08 | 11:09 |
28/11 | 26 | Thursday | 03:51 | 06:03 | 01:36 | 05:40 | 09:09 | 11:12 |
29/11 | 27 | Friday | 03:49 | 06:02 | 01:36 | 05:40 | 09:11 | 11:13 |
30/11 | 28 | Saturday | 03:49 | 06:02 | 01:37 | 05:41 | 09:12 | 11:16 |
Salah Times
In Palena ،Chile
Friday، 27 Jumada I 1446
29 November 2024
03:49
06:02
01:36
05:40
09:11
11:13
Salah times in other Chile cities'