03:24
05:19
01:14
05:27
09:08
11:35
| Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 18 | Saturday | 03:24 | 05:19 | 01:14 | 05:27 | 09:08 | 11:35 |
| 2/8 | 19 | Sunday | 03:25 | 05:21 | 01:14 | 05:27 | 09:06 | 11:34 |
| 3/8 | 20 | Monday | 03:26 | 05:23 | 01:14 | 05:26 | 09:04 | 11:34 |
| 4/8 | 21 | Tuesday | 03:27 | 05:25 | 01:14 | 05:25 | 09:02 | 11:33 |
| 5/8 | 22 | Wednesday | 03:27 | 05:26 | 01:14 | 05:24 | 09:00 | 11:32 |
| 6/8 | 23 | Thursday | 03:28 | 05:28 | 01:14 | 05:24 | 08:58 | 11:31 |
| 7/8 | 24 | Friday | 03:29 | 05:30 | 01:13 | 05:22 | 08:56 | 11:30 |
| 8/8 | 25 | Saturday | 03:30 | 05:32 | 01:13 | 05:21 | 08:54 | 11:29 |
| 9/8 | 26 | Sunday | 03:30 | 05:33 | 01:13 | 05:20 | 08:52 | 11:28 |
| 10/8 | 27 | Monday | 03:31 | 05:35 | 01:13 | 05:19 | 08:50 | 11:27 |
| 11/8 | 28 | Tuesday | 03:32 | 05:37 | 01:13 | 05:18 | 08:48 | 11:27 |
| 12/8 | 29 | Wednesday | 03:33 | 05:39 | 01:13 | 05:17 | 08:46 | 11:26 |
| 13/8 | 30 | Thursday | 03:34 | 05:41 | 01:12 | 05:15 | 08:43 | 11:24 |
| Rabiʻ I | ||||||||
| 14/8 | 1 | Friday | 03:34 | 05:42 | 01:12 | 05:15 | 08:41 | 11:23 |
| 15/8 | 2 | Saturday | 03:35 | 05:44 | 01:12 | 05:14 | 08:39 | 11:22 |
| 16/8 | 3 | Sunday | 03:36 | 05:46 | 01:12 | 05:13 | 08:37 | 11:22 |
| 17/8 | 4 | Monday | 03:37 | 05:48 | 01:12 | 05:12 | 08:35 | 11:21 |
| 18/8 | 5 | Tuesday | 03:37 | 05:50 | 01:11 | 05:10 | 08:32 | 11:19 |
| 19/8 | 6 | Wednesday | 03:38 | 05:52 | 01:11 | 05:09 | 08:30 | 11:19 |
| 20/8 | 7 | Thursday | 03:38 | 05:53 | 01:11 | 05:08 | 08:28 | 11:17 |
| 21/8 | 8 | Friday | 03:39 | 05:55 | 01:11 | 05:07 | 08:25 | 11:16 |
| 22/8 | 9 | Saturday | 03:40 | 05:57 | 01:11 | 05:05 | 08:23 | 11:15 |
| 23/8 | 10 | Sunday | 03:41 | 05:59 | 01:10 | 05:03 | 08:21 | 11:14 |
| 24/8 | 11 | Monday | 03:42 | 06:01 | 01:10 | 05:02 | 08:18 | 11:13 |
| 25/8 | 12 | Tuesday | 03:42 | 06:02 | 01:10 | 05:01 | 08:16 | 11:12 |
| 26/8 | 13 | Wednesday | 03:43 | 06:04 | 01:09 | 04:59 | 08:14 | 11:11 |
| 27/8 | 14 | Thursday | 03:43 | 06:06 | 01:09 | 04:58 | 08:11 | 11:09 |
| 28/8 | 15 | Friday | 03:44 | 06:08 | 01:09 | 04:57 | 08:09 | 11:09 |
| 29/8 | 16 | Saturday | 03:45 | 06:10 | 01:09 | 04:56 | 08:06 | 11:07 |
| 30/8 | 17 | Sunday | 03:45 | 06:11 | 01:08 | 04:54 | 08:04 | 11:06 |
| 31/8 | 18 | Monday | 03:46 | 06:13 | 01:08 | 04:52 | 08:02 | 11:05 |
Salah Times
In Zyembin ،Belarus
Saturday، 18 Safar 1448
1 August 2026
03:24
05:19
01:14
05:27
09:08
11:35
Salah times in other Belarus cities'