03:21
05:21
01:06
05:16
08:51
11:24
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 14 | Friday | 03:27 | 05:34 | 01:06 | 05:11 | 08:39 | 11:19 |
| 2/5 | 15 | Saturday | 03:26 | 05:32 | 01:06 | 05:11 | 08:41 | 11:20 |
| 3/5 | 16 | Sunday | 03:25 | 05:30 | 01:06 | 05:12 | 08:43 | 11:21 |
| 4/5 | 17 | Monday | 03:24 | 05:28 | 01:06 | 05:13 | 08:44 | 11:21 |
| 5/5 | 18 | Tuesday | 03:24 | 05:27 | 01:06 | 05:14 | 08:46 | 11:22 |
| 6/5 | 19 | Wednesday | 03:23 | 05:25 | 01:06 | 05:15 | 08:48 | 11:23 |
| 7/5 | 20 | Thursday | 03:22 | 05:23 | 01:06 | 05:15 | 08:50 | 11:24 |
| 8/5 | 21 | Friday | 03:21 | 05:21 | 01:06 | 05:16 | 08:51 | 11:24 |
| 9/5 | 22 | Saturday | 03:20 | 05:19 | 01:06 | 05:17 | 08:53 | 11:25 |
| 10/5 | 23 | Sunday | 03:19 | 05:17 | 01:06 | 05:18 | 08:55 | 11:26 |
| 11/5 | 24 | Monday | 03:18 | 05:15 | 01:06 | 05:18 | 08:57 | 11:26 |
| 12/5 | 25 | Tuesday | 03:18 | 05:14 | 01:06 | 05:19 | 08:58 | 11:27 |
| 13/5 | 26 | Wednesday | 03:17 | 05:12 | 01:06 | 05:20 | 09:00 | 11:28 |
| 14/5 | 27 | Thursday | 03:16 | 05:10 | 01:06 | 05:21 | 09:02 | 11:28 |
| 15/5 | 28 | Friday | 03:15 | 05:09 | 01:06 | 05:21 | 09:03 | 11:29 |
| 16/5 | 29 | Saturday | 03:14 | 05:07 | 01:06 | 05:22 | 09:05 | 11:30 |
| 17/5 | 30 | Sunday | 03:14 | 05:05 | 01:06 | 05:22 | 09:07 | 11:30 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 03:13 | 05:04 | 01:06 | 05:23 | 09:08 | 11:31 |
| 19/5 | 2 | Tuesday | 03:12 | 05:02 | 01:06 | 05:24 | 09:10 | 11:32 |
| 20/5 | 3 | Wednesday | 03:12 | 05:01 | 01:06 | 05:24 | 09:11 | 11:32 |
| 21/5 | 4 | Thursday | 03:11 | 04:59 | 01:06 | 05:25 | 09:13 | 11:33 |
| 22/5 | 5 | Friday | 03:10 | 04:58 | 01:06 | 05:25 | 09:14 | 11:33 |
| 23/5 | 6 | Saturday | 03:10 | 04:57 | 01:06 | 05:26 | 09:16 | 11:34 |
| 24/5 | 7 | Sunday | 03:09 | 04:55 | 01:06 | 05:26 | 09:17 | 11:34 |
| 25/5 | 8 | Monday | 03:09 | 04:54 | 01:06 | 05:27 | 09:19 | 11:36 |
| 26/5 | 9 | Tuesday | 03:08 | 04:53 | 01:06 | 05:27 | 09:20 | 11:36 |
| 27/5 | 10 | Wednesday | 03:08 | 04:52 | 01:06 | 05:28 | 09:21 | 11:36 |
| 28/5 | 11 | Thursday | 03:08 | 04:51 | 01:06 | 05:28 | 09:23 | 11:37 |
| 29/5 | 12 | Friday | 03:07 | 04:50 | 01:07 | 05:29 | 09:24 | 11:38 |
| 30/5 | 13 | Saturday | 03:07 | 04:49 | 01:07 | 05:30 | 09:25 | 11:38 |
| 31/5 | 14 | Sunday | 03:06 | 04:48 | 01:07 | 05:30 | 09:27 | 11:39 |
Salah Times
In Prawdzinski ،Belarus
Friday، 21 Dhuʻl-Qiʻdah 1447
8 May 2026
03:21
05:21
01:06
05:16
08:51
11:24
Salah times in other Belarus cities'