05:22
09:27
01:17
02:50
05:07
10:01
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 05:21 | 09:29 | 01:14 | 02:44 | 05:00 | 09:57 |
2/1 | 2 | Thursday | 05:22 | 09:29 | 01:15 | 02:46 | 05:01 | 09:57 |
3/1 | 3 | Friday | 05:21 | 09:28 | 01:15 | 02:46 | 05:03 | 09:59 |
4/1 | 4 | Saturday | 05:22 | 09:28 | 01:16 | 02:48 | 05:04 | 09:59 |
5/1 | 5 | Sunday | 05:22 | 09:28 | 01:16 | 02:49 | 05:05 | 10:00 |
6/1 | 6 | Monday | 05:22 | 09:27 | 01:17 | 02:50 | 05:07 | 10:01 |
7/1 | 7 | Tuesday | 05:22 | 09:27 | 01:17 | 02:51 | 05:08 | 10:02 |
8/1 | 8 | Wednesday | 05:21 | 09:26 | 01:18 | 02:53 | 05:09 | 10:02 |
9/1 | 9 | Thursday | 05:21 | 09:25 | 01:18 | 02:54 | 05:11 | 10:03 |
10/1 | 10 | Friday | 05:22 | 09:25 | 01:18 | 02:54 | 05:12 | 10:04 |
11/1 | 11 | Saturday | 05:21 | 09:24 | 01:19 | 02:56 | 05:14 | 10:05 |
12/1 | 12 | Sunday | 05:21 | 09:23 | 01:19 | 02:57 | 05:16 | 10:06 |
13/1 | 13 | Monday | 05:21 | 09:22 | 01:19 | 02:58 | 05:17 | 10:07 |
14/1 | 14 | Tuesday | 05:20 | 09:21 | 01:20 | 03:00 | 05:19 | 10:08 |
15/1 | 15 | Wednesday | 05:21 | 09:21 | 01:20 | 03:01 | 05:21 | 10:09 |
16/1 | 16 | Thursday | 05:20 | 09:19 | 01:21 | 03:03 | 05:22 | 10:09 |
17/1 | 17 | Friday | 05:20 | 09:18 | 01:21 | 03:04 | 05:24 | 10:10 |
18/1 | 18 | Saturday | 05:19 | 09:17 | 01:21 | 03:05 | 05:26 | 10:11 |
19/1 | 19 | Sunday | 05:19 | 09:16 | 01:21 | 03:06 | 05:28 | 10:12 |
20/1 | 20 | Monday | 05:19 | 09:15 | 01:22 | 03:09 | 05:29 | 10:13 |
21/1 | 21 | Tuesday | 05:19 | 09:14 | 01:22 | 03:10 | 05:31 | 10:14 |
22/1 | 22 | Wednesday | 05:18 | 09:12 | 01:22 | 03:11 | 05:33 | 10:15 |
23/1 | 23 | Thursday | 05:17 | 09:11 | 01:23 | 03:13 | 05:35 | 10:16 |
24/1 | 24 | Friday | 05:17 | 09:10 | 01:23 | 03:15 | 05:37 | 10:17 |
25/1 | 25 | Saturday | 05:16 | 09:08 | 01:23 | 03:16 | 05:39 | 10:18 |
26/1 | 26 | Sunday | 05:16 | 09:07 | 01:23 | 03:17 | 05:41 | 10:19 |
27/1 | 27 | Monday | 05:15 | 09:05 | 01:23 | 03:19 | 05:43 | 10:20 |
28/1 | 28 | Tuesday | 05:15 | 09:04 | 01:24 | 03:21 | 05:45 | 10:21 |
29/1 | 29 | Wednesday | 05:14 | 09:02 | 01:24 | 03:22 | 05:47 | 10:22 |
30/1 | 30 | Thursday | 05:13 | 09:00 | 01:24 | 03:24 | 05:49 | 10:22 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 05:13 | 08:59 | 01:24 | 03:25 | 05:51 | 10:23 |
Salah Times
In Novoye Medvezhino ،Belarus
Monday، 6 Rajab 1446
6 January 2025
05:22
09:27
01:17
02:50
05:07
10:01
Salah times in other Belarus cities'