05:50
07:08
12:38
03:46
06:08
07:26
раджаб | январь | день | Фаджр | Восход | Зухр | Аср | Магриб | Иша |
---|---|---|---|---|---|---|---|---|
1/7 | 1 | среда | 05:59 | 07:16 | 12:47 | 03:55 | 06:17 | 07:31 |
2/7 | 2 | четверг | 05:58 | 07:16 | 12:47 | 03:56 | 06:18 | 07:31 |
3/7 | 3 | пятница | 05:59 | 07:17 | 12:48 | 03:57 | 06:19 | 07:32 |
4/7 | 4 | суббота | 05:59 | 07:17 | 12:48 | 03:57 | 06:19 | 07:32 |
5/7 | 5 | воскресенье | 05:59 | 07:17 | 12:48 | 03:57 | 06:20 | 07:32 |
6/7 | 6 | понедельник | 06:00 | 07:17 | 12:49 | 03:58 | 06:20 | 07:34 |
7/7 | 7 | вторник | 06:00 | 07:18 | 12:49 | 03:58 | 06:21 | 07:34 |
8/7 | 8 | среда | 06:01 | 07:18 | 12:50 | 03:59 | 06:22 | 07:35 |
9/7 | 9 | четверг | 06:01 | 07:18 | 12:50 | 04:00 | 06:22 | 07:35 |
10/7 | 10 | пятница | 06:01 | 07:18 | 12:51 | 04:01 | 06:23 | 07:36 |
11/7 | 11 | суббота | 06:01 | 07:18 | 12:51 | 04:01 | 06:24 | 07:36 |
12/7 | 12 | воскресенье | 06:01 | 07:19 | 12:51 | 04:01 | 06:24 | 07:37 |
13/7 | 13 | понедельник | 06:02 | 07:19 | 12:52 | 04:02 | 06:25 | 07:38 |
14/7 | 14 | вторник | 06:02 | 07:19 | 12:52 | 04:03 | 06:26 | 07:38 |
15/7 | 15 | среда | 06:02 | 07:19 | 12:52 | 04:03 | 06:26 | 07:38 |
16/7 | 16 | четверг | 06:02 | 07:19 | 12:53 | 04:04 | 06:27 | 07:39 |
17/7 | 17 | пятница | 06:02 | 07:19 | 12:53 | 04:04 | 06:27 | 07:40 |
18/7 | 18 | суббота | 06:02 | 07:19 | 12:53 | 04:05 | 06:28 | 07:40 |
19/7 | 19 | воскресенье | 06:03 | 07:19 | 12:54 | 04:06 | 06:29 | 07:41 |
20/7 | 20 | понедельник | 06:03 | 07:19 | 12:54 | 04:06 | 06:29 | 07:41 |
21/7 | 21 | вторник | 06:02 | 07:19 | 12:54 | 04:06 | 06:30 | 07:41 |
22/7 | 22 | среда | 06:03 | 07:19 | 12:55 | 04:07 | 06:31 | 07:43 |
23/7 | 23 | четверг | 06:03 | 07:19 | 12:55 | 04:08 | 06:31 | 07:43 |
24/7 | 24 | пятница | 06:03 | 07:19 | 12:55 | 04:08 | 06:32 | 07:43 |
25/7 | 25 | суббота | 06:02 | 07:18 | 12:55 | 04:08 | 06:32 | 07:44 |
26/7 | 26 | воскресенье | 06:03 | 07:18 | 12:56 | 04:10 | 06:33 | 07:45 |
27/7 | 27 | понедельник | 06:03 | 07:18 | 12:56 | 04:10 | 06:34 | 07:45 |
28/7 | 28 | вторник | 06:02 | 07:18 | 12:56 | 04:10 | 06:34 | 07:45 |
29/7 | 29 | среда | 06:02 | 07:18 | 12:56 | 04:10 | 06:35 | 07:46 |
30/7 | 30 | четверг | 06:02 | 07:17 | 12:56 | 04:11 | 06:35 | 07:46 |
Расписание намаза
Фаньян ،Китай
воскресенье، 14 джумад-уль-ахир 1446
15 декабрь 2024
05:50
07:08
12:38
03:46
06:08
07:26