05:58
07:49
12:05
02:04
04:21
06:12
Дата | джумад-уль-авваль | день | Фаджр | Восход | Зухр | Аср | Магриб | Иша |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | воскресенье | 05:42 | 07:30 | 11:55 | 02:01 | 04:19 | 06:08 |
джумад-уль-ахир | ||||||||
2/12 | 1 | понедельник | 05:42 | 07:31 | 11:55 | 02:00 | 04:18 | 06:08 |
3/12 | 2 | вторник | 05:43 | 07:32 | 11:55 | 01:59 | 04:18 | 06:07 |
4/12 | 3 | среда | 05:44 | 07:33 | 11:56 | 02:00 | 04:18 | 06:07 |
5/12 | 4 | четверг | 05:45 | 07:35 | 11:56 | 01:59 | 04:17 | 06:07 |
6/12 | 5 | пятница | 05:46 | 07:36 | 11:57 | 02:00 | 04:17 | 06:07 |
7/12 | 6 | суббота | 05:47 | 07:37 | 11:57 | 01:59 | 04:17 | 06:07 |
8/12 | 7 | воскресенье | 05:47 | 07:38 | 11:57 | 01:59 | 04:17 | 06:07 |
9/12 | 8 | понедельник | 05:49 | 07:39 | 11:58 | 01:59 | 04:17 | 06:07 |
10/12 | 9 | вторник | 05:49 | 07:40 | 11:58 | 01:59 | 04:17 | 06:07 |
11/12 | 10 | среда | 05:50 | 07:41 | 11:59 | 01:59 | 04:17 | 06:07 |
12/12 | 11 | четверг | 05:51 | 07:41 | 11:59 | 01:59 | 04:17 | 06:07 |
13/12 | 12 | пятница | 05:52 | 07:42 | 12:00 | 02:00 | 04:17 | 06:08 |
14/12 | 13 | суббота | 05:52 | 07:43 | 12:00 | 02:00 | 04:17 | 06:08 |
15/12 | 14 | воскресенье | 05:53 | 07:44 | 12:01 | 02:00 | 04:17 | 06:08 |
16/12 | 15 | понедельник | 05:54 | 07:45 | 12:01 | 02:00 | 04:18 | 06:08 |
17/12 | 16 | вторник | 05:55 | 07:45 | 12:02 | 02:01 | 04:18 | 06:09 |
18/12 | 17 | среда | 05:55 | 07:46 | 12:02 | 02:01 | 04:18 | 06:09 |
19/12 | 18 | четверг | 05:56 | 07:47 | 12:03 | 02:02 | 04:19 | 06:10 |
20/12 | 19 | пятница | 05:56 | 07:47 | 12:03 | 02:02 | 04:19 | 06:10 |
21/12 | 20 | суббота | 05:57 | 07:48 | 12:04 | 02:03 | 04:20 | 06:11 |
22/12 | 21 | воскресенье | 05:57 | 07:48 | 12:04 | 02:03 | 04:20 | 06:11 |
23/12 | 22 | понедельник | 05:58 | 07:49 | 12:05 | 02:04 | 04:21 | 06:12 |
24/12 | 23 | вторник | 05:58 | 07:49 | 12:05 | 02:04 | 04:21 | 06:12 |
25/12 | 24 | среда | 05:59 | 07:49 | 12:06 | 02:05 | 04:22 | 06:13 |
26/12 | 25 | четверг | 05:59 | 07:50 | 12:06 | 02:05 | 04:23 | 06:13 |
27/12 | 26 | пятница | 06:00 | 07:50 | 12:07 | 02:06 | 04:24 | 06:15 |
28/12 | 27 | суббота | 05:59 | 07:50 | 12:07 | 02:07 | 04:24 | 06:15 |
29/12 | 28 | воскресенье | 06:00 | 07:50 | 12:08 | 02:08 | 04:25 | 06:16 |
30/12 | 29 | понедельник | 06:00 | 07:50 | 12:08 | 02:08 | 04:26 | 06:16 |
31/12 | 30 | вторник | 06:00 | 07:50 | 12:09 | 02:10 | 04:27 | 06:18 |
Расписание намаза
наКляйнкирхгайм ،Австрия
понедельник، 22 джумад-уль-ахир 1446
23 декабрь 2024