05.38
07.00
12.19
03.18
05.38
06.55
Jumada I | November | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Minggu | 05.25 | 06.45 | 12.16 | 03.24 | 05.47 | 07.02 |
2/5 | 4 | Senin | 05.26 | 06.46 | 12.16 | 03.23 | 05.46 | 07.01 |
3/5 | 5 | Selasa | 05.27 | 06.47 | 12.16 | 03.23 | 05.46 | 07.00 |
4/5 | 6 | Rabu | 05.27 | 06.47 | 12.16 | 03.22 | 05.45 | 07.00 |
5/5 | 7 | Kamis | 05.28 | 06.48 | 12.16 | 03.22 | 05.44 | 06.59 |
6/5 | 8 | Jumat | 05.29 | 06.49 | 12.17 | 03.22 | 05.44 | 07.00 |
7/5 | 9 | Sabtu | 05.30 | 06.50 | 12.17 | 03.22 | 05.43 | 06.59 |
8/5 | 10 | Minggu | 05.30 | 06.50 | 12.17 | 03.21 | 05.43 | 06.59 |
9/5 | 11 | Senin | 05.31 | 06.51 | 12.17 | 03.21 | 05.42 | 06.58 |
10/5 | 12 | Selasa | 05.31 | 06.52 | 12.17 | 03.21 | 05.42 | 06.58 |
11/5 | 13 | Rabu | 05.32 | 06.53 | 12.17 | 03.20 | 05.41 | 06.57 |
12/5 | 14 | Kamis | 05.32 | 06.53 | 12.17 | 03.20 | 05.41 | 06.57 |
13/5 | 15 | Jumat | 05.33 | 06.54 | 12.17 | 03.19 | 05.40 | 06.56 |
14/5 | 16 | Sabtu | 05.34 | 06.55 | 12.18 | 03.20 | 05.40 | 06.57 |
15/5 | 17 | Minggu | 05.35 | 06.56 | 12.18 | 03.19 | 05.40 | 06.56 |
16/5 | 18 | Senin | 05.35 | 06.56 | 12.18 | 03.19 | 05.39 | 06.56 |
17/5 | 19 | Selasa | 05.36 | 06.57 | 12.18 | 03.18 | 05.39 | 06.55 |
18/5 | 20 | Rabu | 05.36 | 06.58 | 12.18 | 03.18 | 05.39 | 06.55 |
19/5 | 21 | Kamis | 05.38 | 06.59 | 12.19 | 03.18 | 05.38 | 06.56 |
20/5 | 22 | Jumat | 05.38 | 07.00 | 12.19 | 03.18 | 05.38 | 06.55 |
21/5 | 23 | Sabtu | 05.38 | 07.00 | 12.19 | 03.18 | 05.38 | 06.55 |
22/5 | 24 | Minggu | 05.40 | 07.01 | 12.20 | 03.18 | 05.38 | 06.55 |
23/5 | 25 | Senin | 05.40 | 07.02 | 12.20 | 03.18 | 05.38 | 06.55 |
24/5 | 26 | Selasa | 05.40 | 07.03 | 12.20 | 03.17 | 05.37 | 06.55 |
25/5 | 27 | Rabu | 05.42 | 07.03 | 12.21 | 03.18 | 05.37 | 06.55 |
26/5 | 28 | Kamis | 05.42 | 07.04 | 12.21 | 03.18 | 05.37 | 06.55 |
27/5 | 29 | Jumat | 05.42 | 07.05 | 12.21 | 03.17 | 05.37 | 06.55 |
28/5 | 30 | Sabtu | 05.44 | 07.06 | 12.22 | 03.18 | 05.37 | 06.55 |
Desember | ||||||||
29/5 | 1 | Minggu | 05.44 | 07.07 | 12.22 | 03.18 | 05.37 | 06.55 |
Waktu Sholat
Alice(TX) ،United States
Sabtu، 21 Jumada I 1446
23 November 2024
05.38
07.00
12.19
03.18
05.38
06.55
Waktu shalat di kota United States lainnya