05.47
07.31
12.13
02.34
04.55
06.39
Dhuʻl-Hijjah | Juni | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/12 | 7 | Jumat | 02.06 | 04.40 | 12.27 | 04.37 | 08.15 | 10.36 |
2/12 | 8 | Sabtu | 02.04 | 04.39 | 12.27 | 04.37 | 08.16 | 10.37 |
3/12 | 9 | Minggu | 02.04 | 04.39 | 12.28 | 04.38 | 08.16 | 10.39 |
4/12 | 10 | Senin | 02.03 | 04.39 | 12.28 | 04.38 | 08.17 | 10.39 |
5/12 | 11 | Selasa | 02.02 | 04.39 | 12.28 | 04.38 | 08.18 | 10.40 |
6/12 | 12 | Rabu | 02.01 | 04.39 | 12.28 | 04.38 | 08.18 | 10.41 |
7/12 | 13 | Kamis | 02.01 | 04.39 | 12.28 | 04.38 | 08.19 | 10.42 |
8/12 | 14 | Jumat | 02.01 | 04.38 | 12.29 | 04.39 | 08.19 | 10.43 |
9/12 | 15 | Sabtu | 02.00 | 04.38 | 12.29 | 04.39 | 08.19 | 10.44 |
10/12 | 16 | Minggu | 02.00 | 04.38 | 12.29 | 04.39 | 08.20 | 10.44 |
11/12 | 17 | Senin | 01.59 | 04.39 | 12.29 | 04.40 | 08.20 | 10.44 |
12/12 | 18 | Selasa | 02.00 | 04.39 | 12.30 | 04.41 | 08.21 | 10.46 |
13/12 | 19 | Rabu | 02.00 | 04.39 | 12.30 | 04.41 | 08.21 | 10.46 |
14/12 | 20 | Kamis | 02.00 | 04.39 | 12.30 | 04.41 | 08.21 | 10.46 |
15/12 | 21 | Jumat | 02.00 | 04.39 | 12.30 | 04.41 | 08.21 | 10.46 |
16/12 | 22 | Sabtu | 02.00 | 04.39 | 12.30 | 04.41 | 08.21 | 10.46 |
17/12 | 23 | Minggu | 02.01 | 04.40 | 12.31 | 04.42 | 08.22 | 10.47 |
18/12 | 24 | Senin | 02.01 | 04.40 | 12.31 | 04.42 | 08.22 | 10.46 |
19/12 | 25 | Selasa | 02.02 | 04.40 | 12.31 | 04.41 | 08.22 | 10.46 |
20/12 | 26 | Rabu | 02.02 | 04.41 | 12.31 | 04.41 | 08.22 | 10.45 |
21/12 | 27 | Kamis | 02.03 | 04.41 | 12.31 | 04.41 | 08.22 | 10.45 |
22/12 | 28 | Jumat | 02.04 | 04.42 | 12.32 | 04.42 | 08.22 | 10.45 |
23/12 | 29 | Sabtu | 02.05 | 04.42 | 12.32 | 04.42 | 08.21 | 10.44 |
24/12 | 30 | Minggu | 02.06 | 04.43 | 12.32 | 04.42 | 08.21 | 10.44 |
Juli | ||||||||
25/12 | 1 | Senin | 02.07 | 04.43 | 12.32 | 04.42 | 08.21 | 10.43 |
26/12 | 2 | Selasa | 02.08 | 04.44 | 12.32 | 04.42 | 08.21 | 10.42 |
27/12 | 3 | Rabu | 02.10 | 04.44 | 12.33 | 04.43 | 08.21 | 10.42 |
28/12 | 4 | Kamis | 02.11 | 04.45 | 12.33 | 04.43 | 08.20 | 10.41 |
29/12 | 5 | Jumat | 02.12 | 04.46 | 12.33 | 04.42 | 08.20 | 10.40 |
30/12 | 6 | Sabtu | 02.14 | 04.47 | 12.33 | 04.42 | 08.20 | 10.38 |
Waktu Sholat
Tavigliano ،Italy
Minggu، 15 Jumada I 1446
17 November 2024
05.47
07.31
12.13
02.34
04.55
06.39
Waktu shalat di kota Italy lainnya