04.57
06.27
11.36
02.24
04.45
06.15
Muharram | Juli | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/1 | 7 | Minggu | 02.46 | 04.38 | 11.57 | 03.50 | 07.16 | 09.00 |
2/1 | 8 | Senin | 02.47 | 04.39 | 11.57 | 03.50 | 07.16 | 08.59 |
3/1 | 9 | Selasa | 02.49 | 04.39 | 11.58 | 03.51 | 07.16 | 08.59 |
4/1 | 10 | Rabu | 02.49 | 04.40 | 11.58 | 03.51 | 07.15 | 08.59 |
5/1 | 11 | Kamis | 02.50 | 04.41 | 11.58 | 03.51 | 07.15 | 08.58 |
6/1 | 12 | Jumat | 02.51 | 04.41 | 11.58 | 03.50 | 07.14 | 08.57 |
7/1 | 13 | Sabtu | 02.52 | 04.42 | 11.58 | 03.50 | 07.14 | 08.56 |
8/1 | 14 | Minggu | 02.53 | 04.43 | 11.58 | 03.50 | 07.13 | 08.55 |
9/1 | 15 | Senin | 02.54 | 04.43 | 11.58 | 03.50 | 07.13 | 08.54 |
10/1 | 16 | Selasa | 02.55 | 04.44 | 11.58 | 03.50 | 07.12 | 08.53 |
11/1 | 17 | Rabu | 02.57 | 04.45 | 11.59 | 03.51 | 07.12 | 08.53 |
12/1 | 18 | Kamis | 02.58 | 04.46 | 11.59 | 03.51 | 07.11 | 08.52 |
13/1 | 19 | Jumat | 02.59 | 04.46 | 11.59 | 03.51 | 07.11 | 08.51 |
14/1 | 20 | Sabtu | 03.00 | 04.47 | 11.59 | 03.51 | 07.10 | 08.50 |
15/1 | 21 | Minggu | 03.01 | 04.48 | 11.59 | 03.50 | 07.09 | 08.49 |
16/1 | 22 | Senin | 03.02 | 04.49 | 11.59 | 03.50 | 07.09 | 08.48 |
17/1 | 23 | Selasa | 03.03 | 04.49 | 11.59 | 03.50 | 07.08 | 08.47 |
18/1 | 24 | Rabu | 03.05 | 04.50 | 11.59 | 03.50 | 07.07 | 08.46 |
19/1 | 25 | Kamis | 03.06 | 04.51 | 11.59 | 03.50 | 07.06 | 08.45 |
20/1 | 26 | Jumat | 03.07 | 04.52 | 11.59 | 03.50 | 07.05 | 08.43 |
21/1 | 27 | Sabtu | 03.08 | 04.53 | 11.59 | 03.50 | 07.05 | 08.42 |
22/1 | 28 | Minggu | 03.10 | 04.53 | 11.59 | 03.49 | 07.04 | 08.41 |
23/1 | 29 | Senin | 03.11 | 04.54 | 11.59 | 03.49 | 07.03 | 08.40 |
24/1 | 30 | Selasa | 03.12 | 04.55 | 11.59 | 03.49 | 07.02 | 08.38 |
25/1 | 31 | Rabu | 03.13 | 04.56 | 11.59 | 03.49 | 07.01 | 08.37 |
Agustus | ||||||||
26/1 | 1 | Kamis | 03.15 | 04.57 | 11.59 | 03.49 | 07.00 | 08.36 |
27/1 | 2 | Jumat | 03.16 | 04.58 | 11.59 | 03.48 | 06.59 | 08.35 |
28/1 | 3 | Sabtu | 03.16 | 04.58 | 11.58 | 03.47 | 06.58 | 08.32 |
29/1 | 4 | Minggu | 03.18 | 04.59 | 11.58 | 03.47 | 06.57 | 08.31 |
Waktu Sholat
Tianhe ،China
Minggu، 8 Jumada I 1446
10 November 2024
04.57
06.27
11.36
02.24
04.45
06.15