04.37
06.20
11.06
01.30
03.51
05.34
Rabiʻ II | Oktober | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Jumat | 03.45 | 05.24 | 11.10 | 02.20 | 04.55 | 06.28 |
2/4 | 5 | Sabtu | 03.47 | 05.25 | 11.10 | 02.19 | 04.53 | 06.27 |
3/4 | 6 | Minggu | 03.48 | 05.27 | 11.10 | 02.18 | 04.52 | 06.25 |
4/4 | 7 | Senin | 03.49 | 05.28 | 11.09 | 02.15 | 04.50 | 06.22 |
5/4 | 8 | Selasa | 03.50 | 05.29 | 11.09 | 02.14 | 04.48 | 06.21 |
6/4 | 9 | Rabu | 03.52 | 05.31 | 11.09 | 02.13 | 04.46 | 06.19 |
7/4 | 10 | Kamis | 03.53 | 05.32 | 11.08 | 02.11 | 04.44 | 06.17 |
8/4 | 11 | Jumat | 03.54 | 05.33 | 11.08 | 02.10 | 04.42 | 06.15 |
9/4 | 12 | Sabtu | 03.56 | 05.35 | 11.08 | 02.09 | 04.41 | 06.14 |
10/4 | 13 | Minggu | 03.57 | 05.36 | 11.08 | 02.08 | 04.39 | 06.12 |
11/4 | 14 | Senin | 03.58 | 05.37 | 11.07 | 02.05 | 04.37 | 06.10 |
12/4 | 15 | Selasa | 03.59 | 05.38 | 11.07 | 02.04 | 04.35 | 06.08 |
13/4 | 16 | Rabu | 04.01 | 05.40 | 11.07 | 02.03 | 04.33 | 06.07 |
14/4 | 17 | Kamis | 04.02 | 05.41 | 11.07 | 02.02 | 04.32 | 06.05 |
15/4 | 18 | Jumat | 04.04 | 05.43 | 11.07 | 02.01 | 04.30 | 06.04 |
16/4 | 19 | Sabtu | 04.04 | 05.44 | 11.06 | 01.59 | 04.28 | 06.01 |
17/4 | 20 | Minggu | 04.06 | 05.45 | 11.06 | 01.57 | 04.27 | 06.00 |
18/4 | 21 | Senin | 04.07 | 05.47 | 11.06 | 01.56 | 04.25 | 05.58 |
19/4 | 22 | Selasa | 04.09 | 05.48 | 11.06 | 01.55 | 04.23 | 05.57 |
20/4 | 23 | Rabu | 04.10 | 05.49 | 11.06 | 01.54 | 04.22 | 05.55 |
21/4 | 24 | Kamis | 04.11 | 05.51 | 11.06 | 01.53 | 04.20 | 05.54 |
22/4 | 25 | Jumat | 04.13 | 05.52 | 11.06 | 01.52 | 04.18 | 05.53 |
23/4 | 26 | Sabtu | 04.13 | 05.53 | 11.05 | 01.49 | 04.17 | 05.50 |
24/4 | 27 | Minggu | 04.15 | 05.55 | 11.05 | 01.48 | 04.15 | 05.49 |
25/4 | 28 | Senin | 04.16 | 05.56 | 11.05 | 01.47 | 04.14 | 05.48 |
26/4 | 29 | Selasa | 04.17 | 05.58 | 11.05 | 01.46 | 04.12 | 05.46 |
27/4 | 30 | Rabu | 04.18 | 05.59 | 11.05 | 01.45 | 04.11 | 05.45 |
28/4 | 31 | Kamis | 04.20 | 06.00 | 11.05 | 01.44 | 04.09 | 05.44 |
November | ||||||||
29/4 | 1 | Jumat | 04.21 | 06.02 | 11.05 | 01.43 | 04.08 | 05.43 |
30/4 | 2 | Sabtu | 04.22 | 06.03 | 11.05 | 01.41 | 04.06 | 05.41 |
Waktu Sholat
Sandaotong ،China
Kamis، 12 Jumada I 1446
14 November 2024
04.37
06.20
11.06
01.30
03.51
05.34