06.13
07.48
12.49
03.29
05.50
07.24
Rabiʻ I | September | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/3 | 4 | Rabu | 04.59 | 06.35 | 01.04 | 04.43 | 07.32 | 09.02 |
2/3 | 5 | Kamis | 05.00 | 06.36 | 01.03 | 04.41 | 07.30 | 08.59 |
3/3 | 6 | Jumat | 05.02 | 06.37 | 01.03 | 04.40 | 07.28 | 08.58 |
4/3 | 7 | Sabtu | 05.03 | 06.38 | 01.03 | 04.40 | 07.27 | 08.56 |
5/3 | 8 | Minggu | 05.04 | 06.39 | 01.02 | 04.38 | 07.25 | 08.54 |
6/3 | 9 | Senin | 05.05 | 06.40 | 01.02 | 04.37 | 07.23 | 08.52 |
7/3 | 10 | Selasa | 05.07 | 06.41 | 01.02 | 04.36 | 07.22 | 08.50 |
8/3 | 11 | Rabu | 05.08 | 06.42 | 01.01 | 04.35 | 07.20 | 08.48 |
9/3 | 12 | Kamis | 05.09 | 06.43 | 01.01 | 04.34 | 07.18 | 08.46 |
10/3 | 13 | Jumat | 05.11 | 06.44 | 01.01 | 04.33 | 07.17 | 08.45 |
11/3 | 14 | Sabtu | 05.11 | 06.45 | 01.00 | 04.32 | 07.15 | 08.42 |
12/3 | 15 | Minggu | 05.13 | 06.46 | 01.00 | 04.31 | 07.13 | 08.41 |
13/3 | 16 | Senin | 05.14 | 06.47 | 01.00 | 04.30 | 07.12 | 08.39 |
14/3 | 17 | Selasa | 05.15 | 06.48 | 12.59 | 04.28 | 07.10 | 08.37 |
15/3 | 18 | Rabu | 05.16 | 06.49 | 12.59 | 04.28 | 07.08 | 08.35 |
16/3 | 19 | Kamis | 05.17 | 06.50 | 12.58 | 04.26 | 07.07 | 08.33 |
17/3 | 20 | Jumat | 05.18 | 06.51 | 12.58 | 04.25 | 07.05 | 08.31 |
18/3 | 21 | Sabtu | 05.20 | 06.52 | 12.58 | 04.24 | 07.03 | 08.30 |
19/3 | 22 | Minggu | 05.20 | 06.53 | 12.57 | 04.22 | 07.01 | 08.28 |
20/3 | 23 | Senin | 05.22 | 06.54 | 12.57 | 04.22 | 07.00 | 08.26 |
21/3 | 24 | Selasa | 05.23 | 06.55 | 12.57 | 04.21 | 06.58 | 08.25 |
22/3 | 25 | Rabu | 05.24 | 06.56 | 12.56 | 04.19 | 06.56 | 08.22 |
23/3 | 26 | Kamis | 05.25 | 06.57 | 12.56 | 04.18 | 06.55 | 08.21 |
24/3 | 27 | Jumat | 05.26 | 06.58 | 12.56 | 04.17 | 06.53 | 08.19 |
25/3 | 28 | Sabtu | 05.27 | 06.59 | 12.55 | 04.15 | 06.51 | 08.17 |
26/3 | 29 | Minggu | 05.28 | 07.00 | 12.55 | 04.14 | 06.50 | 08.16 |
27/3 | 30 | Senin | 05.30 | 07.01 | 12.55 | 04.14 | 06.48 | 08.14 |
Oktober | ||||||||
28/3 | 1 | Selasa | 05.30 | 07.02 | 12.54 | 04.12 | 06.46 | 08.12 |
29/3 | 2 | Rabu | 05.32 | 07.03 | 12.54 | 04.11 | 06.45 | 08.10 |
30/3 | 3 | Kamis | 05.33 | 07.04 | 12.54 | 04.10 | 06.43 | 08.09 |
Waktu Sholat
Akhuryan ،Armenia
Senin، 9 Jumada I 1446
11 November 2024
06.13
07.48
12.49
03.29
05.50
07.24