06.01
07.30
12.33
03.17
05.36
07.05
Tanggal | Rabiʻ I | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Selasa | 05:17 | 06:41 | 12:35 | 03:57 | 06:29 | 07:48 |
2/10 | 29 | Rabu | 05:18 | 06:41 | 12:35 | 03:56 | 06:28 | 07:47 |
3/10 | 30 | Kamis | 05:19 | 06:42 | 12:35 | 03:55 | 06:27 | 07:46 |
Rabiʻ II | ||||||||
4/10 | 1 | Jumat | 05:19 | 06:43 | 12:34 | 03:54 | 06:25 | 07:44 |
5/10 | 2 | Sabtu | 05:20 | 06:44 | 12:34 | 03:53 | 06:24 | 07:42 |
6/10 | 3 | Minggu | 05:21 | 06:44 | 12:34 | 03:53 | 06:23 | 07:41 |
7/10 | 4 | Senin | 05:21 | 06:45 | 12:33 | 03:51 | 06:21 | 07:39 |
8/10 | 5 | Selasa | 05:22 | 06:46 | 12:33 | 03:50 | 06:20 | 07:38 |
9/10 | 6 | Rabu | 05:23 | 06:47 | 12:33 | 03:49 | 06:19 | 07:37 |
10/10 | 7 | Kamis | 05:24 | 06:47 | 12:33 | 03:49 | 06:17 | 07:36 |
11/10 | 8 | Jumat | 05:24 | 06:48 | 12:32 | 03:47 | 06:16 | 07:34 |
12/10 | 9 | Sabtu | 05:25 | 06:49 | 12:32 | 03:46 | 06:15 | 07:33 |
13/10 | 10 | Minggu | 05:26 | 06:50 | 12:32 | 03:46 | 06:13 | 07:32 |
14/10 | 11 | Senin | 05:27 | 06:51 | 12:32 | 03:45 | 06:12 | 07:31 |
15/10 | 12 | Selasa | 05:27 | 06:51 | 12:31 | 03:43 | 06:11 | 07:29 |
16/10 | 13 | Rabu | 05:28 | 06:52 | 12:31 | 03:43 | 06:10 | 07:28 |
17/10 | 14 | Kamis | 05:29 | 06:53 | 12:31 | 03:42 | 06:08 | 07:27 |
18/10 | 15 | Jumat | 05:30 | 06:54 | 12:31 | 03:41 | 06:07 | 07:26 |
19/10 | 16 | Sabtu | 05:31 | 06:55 | 12:31 | 03:40 | 06:06 | 07:25 |
20/10 | 17 | Minggu | 05:31 | 06:56 | 12:30 | 03:39 | 06:05 | 07:23 |
21/10 | 18 | Senin | 05:32 | 06:56 | 12:30 | 03:38 | 06:04 | 07:23 |
22/10 | 19 | Selasa | 05:33 | 06:57 | 12:30 | 03:37 | 06:03 | 07:22 |
23/10 | 20 | Rabu | 05:34 | 06:58 | 12:30 | 03:37 | 06:01 | 07:21 |
24/10 | 21 | Kamis | 05:35 | 06:59 | 12:30 | 03:36 | 06:00 | 07:20 |
25/10 | 22 | Jumat | 05:36 | 07:00 | 12:30 | 03:35 | 05:59 | 07:19 |
26/10 | 23 | Sabtu | 05:37 | 07:01 | 12:30 | 03:34 | 05:58 | 07:18 |
27/10 | 24 | Minggu | 05:38 | 07:02 | 12:30 | 03:34 | 05:57 | 07:17 |
28/10 | 25 | Senin | 05:37 | 07:02 | 12:29 | 03:32 | 05:56 | 07:15 |
29/10 | 26 | Selasa | 05:38 | 07:03 | 12:29 | 03:31 | 05:55 | 07:14 |
30/10 | 27 | Rabu | 05:39 | 07:04 | 12:29 | 03:31 | 05:54 | 07:14 |
31/10 | 28 | Kamis | 05:40 | 07:05 | 12:29 | 03:30 | 05:53 | 07:13 |
Waktu Sholat
Di Gudu ،China
Selasa، 24 Jumada I 1446
26 November 2024
06.01
07.30
12.33
03.17
05.36
07.05